Course is active from 01.10.2011..
The objective of the course is to master basic knowledge in the field of emergency management that enables the student to independently carry out an engineering analysis of various solutions in designing activities before, during and after a catastrophic event.
Students will be able to independently analyze the elements of the cycle of catastrophic events in order to define the activities that need to be carried out before, during and after a catastrophic event. Students acquire competences for designing a strategy of action in emergency situations.
General about Disaster Risk Management Cycle. Prevention and Preparedness. Emergency interventions (Response). Recovery (Reconstruction). Application of information and communication technologies in individual phases of the catastrophic event management cycle.
Lectures, Auditory Practice, Consultations
Authors | Name | Year | Publisher | Language |
---|
Coppola, D. | Introduction to International Disaster Management | 2007 | Butterworth Heinemann, Amsterdam | English |
Mileti, D | Disasters by Design | 1999 | Joseph Henry Press | English |
MUP-Sektor za vanredne situacije | Nacionalne strategije iz oblasti zaštite i spasavanja u vanrednim situacijama | 2011 | Službeni glasnik RS | Serbian language |
Keković, Z. i dr. | Procena rizika u zaštiti lica, imovine i poslovanja | 2011 | Centar za analizu rizika i upravljanje krizama, Beograd | Serbian language |
Huder, R.C. | Disaster operations and decision making | 2012 | John Wiley & Sons, inc., New Jersey | English |
Simonović, S.P. | Systems Approach in Management of Disasters : Methods and Applications | 2011 | Wiley, New Jersey | English |
Hyndman, D., Hyndman, D. | Natural hazards and disasters, 5th edition | 2016 | Cengage Learning, USA | English |
Philips, B. D. | Disaster recovery | 2016 | CRC Press | English |
Editors: Mirjana Laban, Meri Cvetkovska, Edisa Nukić, Enrico Ronchi, Sokol Dervishi | Book of proceedings – 1st international symposium Students for resilient society S-FORCE 2018 | 2018 | Univerzitet u Novom Sadu, Fakultet tehničkih nauka, Departman za graševinarstvo i geodeziju i Visoka tehnička škola strukovnih studija u Novom Sadu | English |
Laban , M. i dr | Book of proceedings – 1st international symposium – K-FORCE 2017 | 2017 | Fakultet tehničkih nauka, Novi Sad | English |
Course activity | Pre-examination | Obligations | Number of points |
---|
Exercise attendance | Yes | Yes | 5.00 |
Written part of the exam - tasks and theory | No | Yes | 50.00 |
Lecture attendance | Yes | Yes | 5.00 |
Term paper | Yes | Yes | 20.00 |
Term paper | Yes | Yes | 20.00 |
| Name and surname | Form of classes |
---|
| | Lectures |
| | Lectures |
| | Practical classes |
| | Practical classes |