Course is active from 03.12.2018..
Introduction with different aspects of planning, selection, analysis, calculations and operation of energetic systems.
Acquisition of modern knowledge of thermo-energetic systems.
Introduction of thermo-energetic systems operation by use of modern approaches and tools to the students. Modeling and optimization of thermo-energetic systems. Analysis of hybrid systems operation with different energy sources (non-renewable and renewable ones). Analysis of combined cycles' operation with different topping and bottoming cycles.
Lectures, auditory practice, computer practice.
Authors | Name | Year | Publisher | Language |
---|
Morvay, Z.K., Gvozdenac, D.D. | Applied Industrial Energy and Environmental Management | 2008 | Wiley, Chichester | English |
Požar, H. | Osnove energetike 1 deo | 1976 | Školska knjiga, Zagreb | Serbian language |
Požar, H. | Osnove energetike: drugi svezak | 1978 | Školska knjiga, Zagreb | Serbian language |
Požar, H. | Osnove energetike: drugi svezak | 1976 | Školska knjiga, Zagreb | Serbian language |
Bašić, Đ. i dr. | Mogućnosti korišćenja energetskog potencijala geotermalnih voda u Vojvodini | 2009 | Prometej, Novi Sad | Serbian language |
Boyle, G. | Renewable Energy : Power for a Sustainable Future | 2004 | Oxford University Press, Oxford | English |
Mitić, D., Stanković, M., Protić, M. | Biomasa za toplotnu energiju | 2009 | Univerzitet u Nišu, Fakultet zaštite na radu, Niš | Serbian language |
Mitić, D., Stanković, M., Protić, M. | Biomasa u termoenergetici: industrijski priručnik fabrike kotlova “Kirka Sura” | 2009 | Univerzitet u Nišu, Fakultet zaštite na radu, Niš | Serbian language |
Stanojević, M. i dr. | Biogas: dobijanje i primena | 2014 | Mašinski fakultet, Beograd | Serbian language |
Ćirić, S. | Od kotlarnice do toplotne-predajne stanice | 1993 | SMEITS, Beograd | Serbian language |
Boyle, G., Everett, B., Ramage, J. (ed.) | Energy Systems and Sustainability | 2004 | Oxford University Press, Oxford | English |
Course activity | Pre-examination | Obligations | Number of points |
---|
Test | Yes | Yes | 10.00 |
Test | Yes | Yes | 10.00 |
Exercise attendance | Yes | Yes | 5.00 |
Lecture attendance | Yes | Yes | 5.00 |
Theoretical part of the exam | No | Yes | 70.00 |
| Name and surname | Form of classes |
---|
| | Lectures |
| | Practical classes |