Course is active from 01.10.2007..
Students gain knowledge to study and design multi-family housing buildings.
The knowledge acquired is used in further education, especially in specialized subjects in the field of architectural design.
Designing projects in specific locations in the city. Analysis of the functional processes that are conditioned by living needs, styles and orientations. Transformations of conclusions of such an analysis on the given projects that are designed by students.
Lectures, exercises (making the projects), consultations, exam.
Authors | Name | Year | Publisher | Language |
---|
Sherwood, Roger | Modern Housing Prototypes | 1981 | Harvard University Press | English |
Koolhaas, Rem; Mau, Bruce | S M L XL | 1998 | Monacelli Press | English |
Maas, Winy | Farmax | 2006 | 010 Uitgeverij | English |
Tatjana Schneider, Jeremy Till | Flexible Housing | 1997 | Architectural Press | English |
Friederike Schneider, Oliver Heckmann | Floor Plan Manual | 2011 | Birkhäuser Architecture | English |
Dick van Gameren, Dirk van den Heuvel, eds. | DASH - Delft Architectural Studies on Housing: The Luxury City Apartment | 2009 | NAi 010 Publishers Rotterdam | English |
A+t Research Group: Aurora Fernandez Per, Javier Mozas, Alex S. Ollero | 10 Stories of Collective Housing | 2013 | A+t Research Group | English |
Leupen, Bernard. Mooij, Harald. | Housing Design: A Manual | 2011 | NAi Publishers | English |
Umberto Eko | Beskrajni spiskovi | 2011 | Plato | Serbian language |
French, H. | New Urban Housing | 2006 | Yale University Press, New Haven | English |
Course activity | Pre-examination | Obligations | Number of points |
---|
Project task | Yes | Yes | 15.00 |
Project | Yes | Yes | 50.00 |
Exercise attendance | Yes | Yes | 5.00 |
Written part of the exam - tasks and theory | No | Yes | 30.00 |
| Name and surname | Form of classes |
---|
| | Lectures |
| | Lectures |
| | DON - drugi oblici nastave |
| | DON - drugi oblici nastave |
| | DON - drugi oblici nastave |