Course is active from 08.10.2012..
Enabling the students to to generate and visualize architectural scene by using various digital techniques.
To apply acquired knowledge in the further educational process and professional work.
Advanced techniques for digital images editing. Types of digital images, tones and colors. Texturisation and properties of the materials used in architectural design . The parameters of the real and virtual cameras. Properties of real light and light simulation. Rendering algorithms and their advantages. Using images as channel and materials. Rendering tools. Creating an ambient in the architectural scene. Rendering of an interior scene. Rendering of an exterior scene.
Lecture exercises to be held in computer laboratory. Consultations.
Authors | Name | Year | Publisher | Language |
---|
H. Sondermann | Photoshop in architectural graphics | 2009 | Springer Vienna Architecture | English |
M. Kuhlo, E.Eggert | Architectural, Rendering with 3ds Max and V-Ray | 2010 | Elsevier | English |
F. Legrenzi | VRay- The Complete Guide, Industrie Grafiche Stilgraf | 2008 | | English |
D. Brooker, M. Bousquet i ostali. | 3ds Max 2010 Architectural Visualization - Advanced to Expert | 2009 | 3dats | English |
Jamie Cardoso | 3D Photorealistic Rendering: Interiors & Exteriors with V-Ray and 3ds Max | 2016 | CRCpress | English |
Sharma, A. | Understanding Color Management | 2004 | Delmar Learning | English |
Strgar-Kurečić, M. | Osnove digitalne fotografije | 2017 | Školska knjiga, Zagreb | Croatian |
Stojaković, V. | Modelovanje na osnovu slika | 2018 | Fakultet tehničkih nauka, Novi Sad | Serbian language |
Marčeta, M. | Osnovi fotogrametrije | 2007 | Visoka građevinsko-geodetska škola, Beograd | Serbian language |
Connell, E. | 3D.for.Graphic.Designerss | 2011 | Sybex | English |
Kater, G. | Design First For 3D Artists | 2005 | Plano, Wordware | English |
Watt, A. | 3D Computer Graphics | 2000 | Addison-Wesley, New York | English |
Stanisavljević, D. | Vizuelna istrazivanja | 2018 | Arhitektonski fakultet Univerziteta, Beograd | Serbian language |
Course activity | Pre-examination | Obligations | Number of points |
---|
Complex exercises | Yes | Yes | 70.00 |
Practical part of the exam - tasks | No | Yes | 30.00 |
| Name and surname | Form of classes |
---|
| | Lectures |
| | Computational classes |
| | Computational classes |