Year: 1, Semester: Winter |
Mathematics 1 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 1 |
Mechanics 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 1 |
Fundamentals in Computing and Programming | 0 | 0 | 4 | 0.00 | 6 | Course teaching staff: Fundamentals in Computing and Programming |
Mechanical Materials | 4 | 0 | 3 | 1.00 | 8 | Course teaching staff: Mechanical Materials |
Eklective 1 | 2 | 0 | 2 | 0.00 | 4 | |
Year: 1, Semester: Summer |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 2 |
Mechanics 2 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 2 |
Engineering Graphic Communications | 4 | 2 | 2 | 0.00 | 9 | Course teaching staff: Engineering Graphic Communications |
Elective Foreign Language | 2 | 0 | 0 | 0.00 | 2 | |
Elective Course 2 | 3 | 0-2 | 0-2 | 1.00 | 7 | |
Year: 2, Semester: Winter |
Mechanics 3 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mechanics 3 |
Mechanical Elements | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Mechanical Elements |
Strength of Materials | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Strength of Materials |
Elective 1 | 4 | 2 | 0 | 0.00 | 8 | |
Year: 2, Semester: Summer |
Fundamentals in Fluid Mechanics | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals in Fluid Mechanics |
Basics of Manufacturing Technologies 1 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Basics of Manufacturing Technologies 1 |
Theory of Mechanisms and Machines | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Theory of Mechanisms and Machines |
Computer-Aided Design | 2 | 0 | 2 | 2.00 | 6 | Course teaching staff: Computer-Aided Design |
Fundamentals in Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Fundamentals in Thermodynamics |
Elective Foreign Language | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Winter |
Theory of Oscillation | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Theory of Oscillation |
Theory of Elasticity | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Theory of Elasticity |
Automatic Control Systems | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Automatic Control Systems |
Computer Methods in Mechanics | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Computer Methods in Mechanics |
Elective Course 1 | 2-3 | 1-3 | 0-1 | 0.00-2.00 | 5 | |
Year: 3, Semester: Summer |
Advanced strength of materials | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Advanced strength of materials |
Biomechanics and mechanics of sport | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Biomechanics and mechanics of sport |
Continuum mechanics | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Continuum mechanics |
Dynamics and Stability of Constructions | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Dynamics and Stability of Constructions |
Mechanical engineering technologies 2 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Mechanical engineering technologies 2 |
Professional practice | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional practice Data about the course teaching staff not found! |
Year: 4, Semester: Winter |
Analytical mechanics | 3 | 3 | 0 | 0.00 | 8 | Course teaching staff: Analytical mechanics |
Noise, Vibration and Design | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Noise, Vibration and Design |
Elective Course 1 | 3-4 | 0-3 | 0-4 | 0.00-1.00 | 6 | |
Elective Course 2 | 2 | 1 | 1 | 0.00-2.00 | 5 | |
Industrial robotics | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Industrial robotics |
Year: 4, Semester: Summer |
Optimization of mechanical systems | 3 | 3 | 0 | 0.00 | 8 | Course teaching staff: Optimization of mechanical systems |
Theory of Plates and Shells | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Theory of Plates and Shells |
Dynamics of non-smooth mechanical systems | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Dynamics of non-smooth mechanical systems |
Elective Course 3 | 2-3 | 0-2 | 0-2 | 0.00-1.00 | 4 | |
Final - Bachelor Thesis | 0 | 0 | 0 | 7.00 | 7 | Course teaching staff: Final - Bachelor Thesis Data about the course teaching staff not found! |