Course is active from 07.12.2018..
Introducing students with the development of architecture, art and culture in the context of social development and social change, from Renaissance and Baroque, to the epoch of Enlightenment.
Essential understanding of the nature and logic of social change in the context of key historical events in the New Age, and the development of architecture, art and culture as a consequence or assumption of these changes.
Ideas and values of the Renaissance and Baroque view of the world in contemporary architecture, art and culture. Humanism and early Renaissance. Reformation. Renaissance in the North. High Renaissance in Italy. Contraformation. Baroque in Italy, France and Spain. Baroque in the North. Rococo. Utopias - ideas about the New World. Rationalism and Enlightenment.
Lectures and workshops. Discussions. Individual student research work.
Individual and group consultations.
Authors | Name | Year | Publisher | Language |
---|
Janson, H. W. | Istorija umetnosti | 2016 | Begen komerc, Zemun | Serbian language |
Молинари, Чезаре | Историја позоришта | 1982 | Вук Караџић, Београд | Serbian language |
Абрахам, Џералд | Оксфордска историја музике 3 | 2003 | Клио, Београд | Serbian language |
Кохан, П.С. | Историја западноевропске књижевности 2 | 1972 | Свјетлост, Сарајево | Serbian language |
Костић, Веселин | Шекспиров живот и свет | 2006 | Издавачка књижарница Зорана Стојановића, С. Карловци | Serbian language |
Просперов Новак, Слободан | Планета Држић | 1984 | Цекаде, Загреб | Serbian language |
Вазари, Ђорђо | Животи славних сликара, вајара и архитеката | 2000 | Либрето, Београд | Serbian language |
Todorović, J. | O ogledalima, ružama i ništavilu | 2012 | Klio, Beograd | Serbian language |
Marej, Piter | Arhitektura italijanske renesanse | - | Građevinska knjiga, Beograd | Serbian language |
Traktenberg, Marvin; Hajman, Izabel | Arhitektura, od preistorije do postmodernizma | - | Građevinska knjiga, Beograd | Serbian language |
Course activity | Pre-examination | Obligations | Number of points |
---|
Project | Yes | Yes | 50.00 |
Exercise attendance | Yes | Yes | 5.00 |
Presentation | Yes | Yes | 10.00 |
Lecture attendance | Yes | Yes | 5.00 |
Oral part of the exam | No | Yes | 30.00 |
| Name and surname | Form of classes |
---|
| | Lectures |
| | Lectures |
| | Practical classes |