Year: 1, Semester: Winter |
Electric Power Quality | 3 | 1 | 2 | 0 | 0.00 | 5 | Course teaching staff: Electric Power Quality |
| 2 | 2 | 0 | 0 | 0.00 | 4 | Course teaching staff: |
Power System Exploitation | 2 | 2 | 0 | 0 | 0.00 | 4 | Course teaching staff: Power System Exploitation |
Distributed Energy Resources | 2 | 2 | 0 | 0 | 0.00 | 4 | Course teaching staff: Distributed Energy Resources |
Elective Course 1 | 2 | 2 | 0 | 0 | 0.00 | 5 | |
Elective Course 2 | 3 | 0-2 | 0-2 | 0 | 0.00 | 5 | |
Professional practice | 0 | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional practice Data about the course teaching staff not found! |
Year: 1, Semester: Summer |
Study Research Work on theoretical basis of the master thesis | 0 | 0 | 0 | 18 | 0.00 | 20 | Course teaching staff: Study Research Work on theoretical basis of the master thesis Data about the course teaching staff not found! |
Master Thesis – Elaboration and Defence | 0 | 0 | 0 | 0 | 9.00 | 10 | Course teaching staff: Master Thesis – Elaboration and Defence Data about the course teaching staff not found! |