Year: 1, Semester: Winter |
Medical Image Processing | 2 | 0 | 2 | 0 | 0.00 | 4 | Course teaching staff: Medical Image Processing |
Information and Communication Theory | 3 | 2 | 1 | 0 | 0.00 | 6 | Course teaching staff: Information and Communication Theory |
Computer Vision (Digital Image Processing 2) | 3 | 0 | 2 | 0 | 0.00 | 5 | Course teaching staff: Computer Vision (Digital Image Processing 2) |
Elective Course 1 | 2-3 | 0-2 | 0-2 | 0 | 0.00 | 4 | |
Speech Technologies | 2 | 1 | 1 | 0 | 0.00 | 4 | Course teaching staff: Speech Technologies |
Elective Course 2 | 2-3 | 0-2 | 0-2 | 0 | 0.00 | 4 | |
Professional practice | 0 | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional practice Data about the course teaching staff not found! |
Year: 1, Semester: Summer |
Study Research Work on theoretical basis of the master thesis | 0 | 0 | 0 | 18 | 0.00 | 20 | Course teaching staff: Study Research Work on theoretical basis of the master thesis Data about the course teaching staff not found! |
Master Thesis – Elaboration and Defence | 0 | 0 | 0 | 0 | 9.00 | 10 | Course teaching staff: Master Thesis – Elaboration and Defence Data about the course teaching staff not found! |