Year: 1, Semester: Winter |
Mathematical Methods 1 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematical Methods 1 |
Descriptive Geometry | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Descriptive Geometry |
Building materials 1 | 2 | 0 | 1 | 0.00 | 5 | Course teaching staff: Building materials 1 |
Engineering Geology | 3 | 0 | 2 | 0.00 | 6 | Course teaching staff: Engineering Geology |
Fundamentals of computing | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Fundamentals of computing |
Izborni predmet 1 | 3 | 0 | 0 | 0.00 | 3 | |
Year: 1, Semester: Summer |
Mathematical Methods 2 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematical Methods 2 |
Building materials 2 | 4 | 0 | 2 | 0.00 | 7 | Course teaching staff: Building materials 2 |
Mechanics 1 | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Mechanics 1 |
Geodesy | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Geodesy |
Physics for Civil Engineering | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Physics for Civil Engineering |
Strani jezik - 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Winter |
Building Engineering 1 | 4 | 1 | 0 | 1.00 | 7 | Course teaching staff: Building Engineering 1 |
Mechanics 2 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 2 |
Strength of materials | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Strength of materials |
Basics of building design | 4 | 1 | 0 | 1.00 | 7 | Course teaching staff: Basics of building design |
Izborna pozicija - 1 | 2 | 1 | 1 | 0.00 | 4 | |
Year: 2, Semester: Summer |
Soil Mechanics | 4 | 3 | 0 | 0.00 | 8 | Course teaching staff: Soil Mechanics |
Building Engineering 2 | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Building Engineering 2 |
Fundamentals in Hydromechanics and Hydrotechnics | 4 | 1 | 1 | 0.00 | 7 | Course teaching staff: Fundamentals in Hydromechanics and Hydrotechnics |
Roads | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Roads |
Actions on Structures | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Actions on Structures |
Year: 3, Semester: Winter |
Foundation Engineering | 4 | 3 | 0 | 0.00 | 8 | Course teaching staff: Foundation Engineering |
Structural Analysis 1 | 4 | 3 | 1 | 0.00 | 9 | Course teaching staff: Structural Analysis 1 |
Theory of Concrete Structures 1 | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Theory of Concrete Structures 1 |
Hydrotechnical Facilities and Systems | 4 | 1 | 1 | 0.00 | 7 | Course teaching staff: Hydrotechnical Facilities and Systems |