Year: 1, Semester: Winter |
BIM in Civil Engineering | 2 | 2 | 0 | 0 | 0.00 | 7 | Course teaching staff: BIM in Civil Engineering |
Bridges | 2 | 2 | 0 | 0 | 0.00 | 6 | Course teaching staff: Bridges |
Water Treatment | 2 | 0 | 1 | 0 | 0.00 | 2 | Course teaching staff: Water Treatment |
Landfill design and modern municipal waste treatment systems | 2 | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Landfill design and modern municipal waste treatment systems |
Hydrotechnical Structures | 2 | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Hydrotechnical Structures |
Hydro Mechanical Machinery | 2 | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Hydro Mechanical Machinery |
Professional Practice | 0 | 0 | 0 | 0 | 6.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 1, Semester: Summer |
Hydraulics 2 | 4 | 1 | 1 | 0 | 0.00 | 5 | Course teaching staff: Hydraulics 2 |
Izborni predmet - hidrotehnika 1 | 2 | 0-2 | 0-2 | 0 | 0.00 | 5 | |
Izborni predmet - hidrotehnika 2 | 2 | 0-2 | 0-2 | 0 | 0.00 | 5 | |
Study Research Work on theoretical basis of the master thesis | 0 | 0 | 0 | 8 | 0.00 | 10 | Course teaching staff: Study Research Work on theoretical basis of the master thesis Data about the course teaching staff not found! |
Master Thesis – Elaboration and Defence | 0 | 0 | 0 | 0 | 7.00 | 8 | Course teaching staff: Master Thesis – Elaboration and Defence Data about the course teaching staff not found! |