Year: 1, Semester: Winter |
Computer Practicum | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Computer Practicum |
Algebra | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Algebra |
Introduction to geodesy | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Introduction to geodesy |
Physics | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Physics |
Elective course 1 | 2 | 2 | 0 | 0.00 | 4 | |
Elective foreign language 1 | 2 | 0 | 0 | 0.00 | 3 | |
Year: 1, Semester: Summer |
Mathematical analysis 1 | 4 | 4 | 0 | 0.00 | 7 | Course teaching staff: Mathematical analysis 1 |
Geodesy 1 | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Geodesy 1 |
Fundamentals in Geosciences | 2 | 1 | 0 | 0.00 | 3 | Course teaching staff: Fundamentals in Geosciences |
Geodetic measurements techniques | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Geodetic measurements techniques |
Introduction to Information Technology in Geomatics | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Introduction to Information Technology in Geomatics |
Elective course 2 | 2 | 0 | 0 | 0.00 | 2 | |
Elective foreign language 2 | 2 | 0 | 0 | 0.00 | 3 | |
Year: 2, Semester: Winter |
Mathematical Analysis 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematical Analysis 2 |
Geodesy 2 | 3 | 0 | 3 | 0.00 | 5 | Course teaching staff: Geodesy 2 |
Cartography | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Cartography |
Information Systems and Databases | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Information Systems and Databases |
Systems and Signals in Geomatics | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Systems and Signals in Geomatics |
Elective course 3 | 3 | 2-3 | 0 | 0.00 | 6 | |
Year: 2, Semester: Summer |
Network Adjustment Calculation | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Network Adjustment Calculation |
Geoinformatics | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Geoinformatics |
Control systems in geomatics | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Control systems in geomatics |
Basics of GNSS technology | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Basics of GNSS technology |
Photogrammetry | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Photogrammetry |
Probability and mathematical statistics | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Probability and mathematical statistics |
Year: 3, Semester: Winter |
Engineering Geodesy | 3 | 0 | 3 | 0.00 | 7 | Course teaching staff: Engineering Geodesy |
System Modeling and Simulation | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: System Modeling and Simulation |
Digital terrain models | 3 | 0 | 3 | 0.00 | 7 | Course teaching staff: Digital terrain models |
Geoinformation systems | 3 | 0 | 3 | 0.00 | 7 | Course teaching staff: Geoinformation systems |
Elective course 4 | 2 | 0-2 | 0-2 | 0.00 | 4 | |
Year: 3, Semester: Summer |
Optimization Methods | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Optimization Methods |
Land consolidation | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Land consolidation |
Engineering Geodesy 2 | 3 | 0 | 3 | 0.00 | 7 | Course teaching staff: Engineering Geodesy 2 |
Cadastre | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Cadastre |
Elective course 5 | 2 | 0 | 2-3 | 0.00 | 5 | |
Year: 4, Semester: Winter |
Detection of underground infrastructure objects | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Detection of underground infrastructure objects |
Introduction to Remote Sensing and Image Processing | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Introduction to Remote Sensing and Image Processing |
Geospatial databases | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Geospatial databases |
Elective course 6 | 3 | 0 | 3 | 0.00 | 6 | |
Professional Practice - Project | 0 | 0 | 0 | 6.00 | 5 | Course teaching staff: Professional Practice - Project Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Elective course 7 | 2 | 0 | 2 | 0.00 | 5 | |
Integrated Survey Systems | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Integrated Survey Systems |
Elective course 8 | 3 | 0 | 2 | 0.00 | 5 | |
Elective course 9 | 3 | 0-3 | 0-3 | 0.00 | 5 | |
Bachelor Thesis | 0 | 0 | 0 | 0.00 | 5 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |
Bachelor Thesis | 0 | 0 | 0 | 4.00 | 5 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |