Year: 1, Semester: Winter |
M2M electronic systems | 3 | 0 | 2 | 0 | 0.00 | 6 | Course teaching staff: M2M electronic systems |
Design of electronic systems | 0 | 0 | 2 | 0 | 0.00 | 2 | Course teaching staff: Design of electronic systems |
Design of industrial measuring devices | 2 | 0 | 3 | 0 | 0.00 | 6 | Course teaching staff: Design of industrial measuring devices |
Professional Internship – winter semester | 0 | 0 | 0 | 0 | 6.00 | 4 | Course teaching staff: Professional Internship – winter semester Data about the course teaching staff not found! |
Elective Course 1 | 3 | 0-2 | 0-2 | 0 | 0.00 | 6 | |
Elective Course 2 | 3 | 0 | 2 | 0 | 0.00 | 6 | |
Year: 1, Semester: Summer |
Elective Course 3 | 2 | 0-1 | 1-2 | 0 | 0.00 | 6 | |
Software Development For Embedded Operating Systems | 2 | 0 | 3 | 0 | 0.00 | 7 | Course teaching staff: Software Development For Embedded Operating Systems |
Master Thesis - academic research work | 0 | 0 | 0 | 12 | 0.00 | 12 | Course teaching staff: Master Thesis - academic research work Data about the course teaching staff not found! |
Master Thesis – elaboration and defence | 0 | 0 | 0 | 0 | 4.00 | 5 | Course teaching staff: Master Thesis – elaboration and defence Data about the course teaching staff not found! |