Year: 1, Semester: Winter |
Mathematics 1 | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Mathematics 1 |
Descriptive Geometry and Engineering Drawing | 3 | 3 | 1 | 0.00 | 6 | Course teaching staff: Descriptive Geometry and Engineering Drawing |
Physics | 3 | 1 | 1 | 1.00 | 6 | Course teaching staff: Physics |
Knowledge of Goods in Transport 1 | 2 | 1 | 0 | 1.00 | 4 | Course teaching staff: Knowledge of Goods in Transport 1 |
Introduction to traffic | 2 | 1 | 0 | 1.00 | 4 | Course teaching staff: Introduction to traffic |
Elective Course 1 | 2 | 0 | 0 | 0.00 | 3 | |
Year: 1, Semester: Summer |
Mechanics 1 – Fundamentals | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Mechanics 1 – Fundamentals |
Mathematics 2 | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Mathematics 2 |
Urban Planning 2 | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Urban Planning 2 |
Goods transport logistics properties | 3 | 1 | 0 | 1.00 | 4 | Course teaching staff: Goods transport logistics properties |
Elective Course 3 | 3 | 0-2 | 0-2 | 1.00 | 6 | |
Elective Foreign Language 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Winter |
Freight Forwarding | 3 | 1 | 1 | 1.00 | 6 | Course teaching staff: Freight Forwarding |
Mathematical Statistics | 4 | 3 | 0 | 1.00 | 8 | Course teaching staff: Mathematical Statistics |
Water Transport Technology | 3 | 1 | 0 | 1.00 | 4 | Course teaching staff: Water Transport Technology |
Insurance for traffic and transport | 2 | 1 | 0 | 1.00 | 5 | Course teaching staff: Insurance for traffic and transport |
Elective Course 3 | 3 | 1 | 1 | 0.00 | 5 | |
Elective Foreign Language 2 | 2 | 0 | 0 | 0.00-1.00 | 2 | |
Year: 2, Semester: Summer |
Izborni predmet 4 | 3 | 2 | 0 | 1.00 | 6 | |
Information technologies in transport | 2 | 1 | 0 | 1.00 | 4 | Course teaching staff: Information technologies in transport |
Regulations in the Field of Traffic | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Regulations in the Field of Traffic |
Operations research | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Operations research |
Introduction to Logistics | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Introduction to Logistics |
Elective Course 4 | 3 | 2 | 0 | 1.00 | 6 | |
Year: 3, Semester: Winter |
Railway Transport Technology | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Railway Transport Technology |
Fundamentals in Traffic Planning | 3 | 1 | 1 | 1.00 | 5 | Course teaching staff: Fundamentals in Traffic Planning |
Roads and Junctions | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Roads and Junctions |
Traffic Safety | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Traffic Safety |
Elective Course 5 | 3 | 2 | 0 | 1.00 | 6 | |
Year: 3, Semester: Summer |
Intermodal Transport Technology | 3 | 1 | 1 | 1.00 | 6 | Course teaching staff: Intermodal Transport Technology |
Traffic Safety and Control Methods | 2 | 1 | 0 | 0.00 | 4 | Course teaching staff: Traffic Safety and Control Methods |
Traffic Flow Theory | 3 | 1 | 1 | 0.00 | 5 | Course teaching staff: Traffic Flow Theory |
Company Logistics | 3 | 1 | 0 | 1.00 | 5 | Course teaching staff: Company Logistics |
Elective Course 6 | 3 | 1 | 1 | 1.00 | 6 | |
Elective Course 7 | 3 | 2 | 0 | 0.00 | 5 | |
Year: 4, Semester: Winter |
Traffic Accidents Expertise | 3 | 1 | 1 | 1.00 | 6 | Course teaching staff: Traffic Accidents Expertise |
Traffic Regulation and Control | 3 | 1 | 1 | 1.00 | 6 | Course teaching staff: Traffic Regulation and Control |
Parking and Public Parking Garages | 2 | 2 | 0 | 1.00 | 3 | Course teaching staff: Parking and Public Parking Garages |
Urban Public Transport | 3 | 1 | 1 | 1.00 | 6 | Course teaching staff: Urban Public Transport |
Road Capacity | 2 | 2 | 1 | 0.00 | 4 | Course teaching staff: Road Capacity |
Elective Professional Foreign Language 1 | 0-2 | 0 | 0 | 0.00 | 2 | |
Year: 4, Semester: Summer |
Traffic Terminal Servers | 2 | 2 | 0 | 0.00 | 3 | Course teaching staff: Traffic Terminal Servers |
Urban Public Transport Technology | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Urban Public Transport Technology |
Traffic Planning Models | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Traffic Planning Models |
Elective Course 8 | 2 | 2 | 0 | 0.00 | 3 | |
Professional Practice | 0 | 0 | 0 | 3.00 | 2 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Final – Bachelor Thesis | 0 | 0 | 0 | 8.00 | 15 | Course teaching staff: Final – Bachelor Thesis Data about the course teaching staff not found! |