Year: 1, Semester: Winter |
Introduction and principles safety work | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Introduction and principles safety work |
Chemical Phenomena in Occupational Safety Engineering | 2 | 0 | 2 | 0.00 | 6 | Course teaching staff: Chemical Phenomena in Occupational Safety Engineering |
Selected chapters in Physics I | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Selected chapters in Physics I |
Mathematics 1 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematics 1 |
Electrical Engineering, Environment and Protection | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Electrical Engineering, Environment and Protection |
Year: 1, Semester: Summer |
Energy and environment | 3 | 3 | 0 | 0.00 | 5 | Course teaching staff: Energy and environment |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematics 2 |
Basics of mechanics | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Basics of mechanics |
Chemical Principles in Occupational Safety Engineering | 3 | 0 | 3 | 0.00 | 8 | Course teaching staff: Chemical Principles in Occupational Safety Engineering |
Engineering Graphic Communications | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Engineering Graphic Communications |
Year: 2, Semester: Winter |
Computer technology fundamentals | 2 | 0 | 3 | 0.00 | 6 | Course teaching staff: Computer technology fundamentals |
Influence of radiation to work safety and occupational health | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Influence of radiation to work safety and occupational health |
Statistical methods | 2 | 2 | 1 | 0.00 | 6 | Course teaching staff: Statistical methods |
Physical and chemical parameters of the working environment | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Physical and chemical parameters of the working environment |
Occupational safety and health preventive measures | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Occupational safety and health preventive measures |
Election position 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Summer |
Alternative energy | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Alternative energy |
Mechanical engineering in environmental engineering and occupational safety | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Mechanical engineering in environmental engineering and occupational safety |
Monitoring of working and living environment | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Monitoring of working and living environment |
Principles of Biochemistry and Microbiology | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Principles of Biochemistry and Microbiology |
Election position 2 | 2 | 0 | 0 | 0.00 | 2 | |
Work Study and Ergonomics | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Work Study and Ergonomics |
Year: 3, Semester: Winter |
Working environment data analysis | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Working environment data analysis |
Introduction to Fluid Mechanics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Introduction to Fluid Mechanics |
Introduction to Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Introduction to Thermodynamics |
Measurement and pollution control | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Measurement and pollution control |
Safety at work in construction | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Safety at work in construction |
Election position 3 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Summer |
Occupational Safety and Health in Waste Management | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Occupational Safety and Health in Waste Management |
Security and protection at work with equipment for work | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Security and protection at work with equipment for work |
Elective courses 1 | 2 | 1 | 1 | 0.00 | 5 | |
Elective courses 2 | 3 | 3 | 0 | 0.00 | 7 | |
Elective courses 4 | 2 | 0 | 0 | 0.00 | 2 | |
Risk assessment in the field of occupational safety | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Risk assessment in the field of occupational safety |
Year: 4, Semester: Winter |
Toxicology | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Toxicology |
Elective courses 1 | 2 | 2 | 0 | 0.00 | 4 | |
Elective courses 2 | 2 | 2 | 0 | 0.00 | 4 | |
Elective courses 3 | 3 | 0-2 | 0-2 | 0.00 | 6 | |
Elective courses 4 | 3 | 2-3 | 0-1 | 0.00 | 7 | |
Professional Practice | 0 | 0 | 0 | 6.00 | 4 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Air Pollution in the Workplace | 3 | 2 | 1 | 0.00 | 5 | Course teaching staff: Air Pollution in the Workplace |
Elective courses 5 | 3 | 0-2 | 0-2 | 0.00 | 6 | |
Occupational Safety Practice | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Occupational Safety Practice |
Technological processes of the working environment remediation | 3 | 2 | 0 | 0.00 | 4 | Course teaching staff: Technological processes of the working environment remediation |
Bechelor Thesis | 0 | 0 | 0 | 0.00 | 4 | Course teaching staff: Bechelor Thesis Data about the course teaching staff not found! |
Bechelot Thesis | 0 | 0 | 0 | 5.00 | 6 | Course teaching staff: Bechelot Thesis Data about the course teaching staff not found! |