Year: 1, Semester: Winter |
Mathematics 1 | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Mathematics 1 |
Fundamental electrical engineering 1 | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Fundamental electrical engineering 1 |
Laboratory practice entry course | 2 | 0 | 1 | 2.00 | 5 | Course teaching staff: Laboratory practice entry course |
Sociology of Engineering | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Sociology of Engineering |
Mechanics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics |
Year: 1, Semester: Summer |
Fundamental electrical engineering 2 | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Fundamental electrical engineering 2 |
Mathematics 2 | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Mathematics 2 |
Introduction to Measurement and Information Systems | 2 | 0 | 3 | 0.00 | 6 | Course teaching staff: Introduction to Measurement and Information Systems |
English Language - Pre-Intermediate | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English Language - Pre-Intermediate |
Physics | 3 | 0 | 2 | 0.00 | 4 | Course teaching staff: Physics |
Year: 2, Semester: Winter |
Introduction in Electronics | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Introduction in Electronics |
Mathematics 3 | 4 | 3 | 0 | 1.00 | 8 | Course teaching staff: Mathematics 3 |
English Language Intermediate | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English Language Intermediate |
Elective Course 1 | 3-4 | 0-3 | 0-3 | 0.00-1.00 | 8 | |
Elective Course 1a | 3 | 0 | 3 | 0.00 | 7 | |
Year: 2, Semester: Summer |
Programming Languages and Data Structures | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Programming Languages and Data Structures |
Electric power converters | 3 | 2 | 1 | 0.00 | 7 | Course teaching staff: Electric power converters |
Measuring instruments | 3 | 0 | 3 | 0.00 | 8 | Course teaching staff: Measuring instruments |
Elective Course 3 | 3-4 | 0-2 | 1-3 | 0.00 | 7 | |
English in engineering | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English in engineering |
Year: 3, Semester: Winter |
Elective Course 1 | 3 | 0 | 3 | 0.00 | 7 | |
Elective Course 2 | 2-3 | 0-1 | 2-3 | 0.00 | 6 | |
Elective Course 3 | 3 | 0-3 | 0-3 | 0.00 | 7 | |
Elective Course 4 | 2 | 0 | 2 | 0.00 | 4 | |
Elective Course 5 | 3-4 | 0-1 | 2 | 0.00 | 7 | |
Year: 3, Semester: Summer |
Elective Course 6 | 2-3 | 0-2 | 1-2 | 0.00 | 6 | |
Elective Course 7 | 3 | 0-1 | 1-3 | 0.00 | 6 | |
Elective Course 8 | 3 | 0-1 | 1-3 | 0.00 | 6 | |
Elective Course 9 | 4 | 0 | 4 | 0.00 | 8 | |
Professional Practice | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Winter |
Metrology and Microcomputer Instrumentation | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Metrology and Microcomputer Instrumentation |
Elective Course 1 | 3 | 0 | 3 | 0.00 | 7 | |
Elective Course 2 | 3 | 0-2 | 1-3 | 0.00 | 6 | |
Elective Course 3 | 2 | 0 | 2 | 0.00 | 4 | |
Elective Course 4 | 4 | 0-2 | 2-4 | 0.00 | 8 | |
Year: 4, Semester: Summer |
Elective Course 5 | 2 | 0-2 | 0-2 | 0.00 | 4 | |
Elective Course 6 | 3 | 0 | 3 | 0.00 | 5 | |
Elective Course 7 | 3 | 0 | 3 | 0.00 | 5 | |
Elective Course 8 | 2 | 0 | 2 | 0.00 | 4 | |
Professional Practice | 0 | 0 | 0 | 3.00 | 2 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Bachelor Thesis | 0 | 0 | 0 | 0.00 | 4 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |
Bachelor Thesis - Preparation and Defense | 0 | 0 | 0 | 3.00 | 5 | Course teaching staff: Bachelor Thesis - Preparation and Defense Data about the course teaching staff not found! |