Year: 1, Semester: Winter |
Mathematics 1 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 1 |
Mechanics 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 1 |
Mechanical Materials | 4 | 0 | 3 | 1.00 | 8 | Course teaching staff: Mechanical Materials |
Fundamentals of Computer Science | 0 | 0 | 2 | 0.00 | 2 | Course teaching staff: Fundamentals of Computer Science |
Chemistry in Mechanical Engineering | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Chemistry in Mechanical Engineering |
Technical Physics | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Technical Physics |
Year: 1, Semester: Summer |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 2 |
Mechanics 2 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 2 |
Engineering Graphic Communications | 4 | 2 | 2 | 0.00 | 9 | Course teaching staff: Engineering Graphic Communications |
Izborni predmet 1 | 3 | 0-2 | 0-2 | 1.00 | 7 | |
Elective Foreign Language | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Winter |
Mechanics 3 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mechanics 3 |
Mechanical Elements | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Mechanical Elements |
Strength of Materials | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Strength of Materials |
Mathematics 3 | 4 | 2 | 0 | 0.00 | 8 | Course teaching staff: Mathematics 3 |
Year: 2, Semester: Summer |
Fundamentals in Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Fundamentals in Thermodynamics |
Fundamentals in Fluid Mechanics | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals in Fluid Mechanics |
Automatic control systems | 2 | 1 | 0 | 1.00 | 4 | Course teaching staff: Automatic control systems |
Elective Course 2 | 2 | 2 | 0 | 0.00-1.00 | 4 | |
Elective Course 3 | 2-3 | 0-2 | 0-2 | 0.00-1.00 | 5 | |
Elective Course 4 | 2 | 2 | 0 | 0.00-1.00 | 4 | |
Year: 3, Semester: Winter |
Thermodynamics | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Thermodynamics |
Fluid Mechanics 1 | 3 | 2 | 1 | 0.00 | 7 | Course teaching staff: Fluid Mechanics 1 |
Thermoenergy Plants | 3 | 1 | 1 | 0.00 | 5 | Course teaching staff: Thermoenergy Plants |
Renewable Energy Sources | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Renewable Energy Sources |
Energy System Engineering | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Energy System Engineering |
Professional Practice | 0 | 0 | 0 | 0.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 3, Semester: Summer |
Fundamentals of Process Engineering | 3 | 2 | 0 | 1.00 | 5 | Course teaching staff: Fundamentals of Process Engineering |
Fundamentals of Heat Transfer | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Fundamentals of Heat Transfer |
Measurement and Regulation | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Measurement and Regulation |
Fluid Machines | 4 | 2 | 0 | 1.00 | 7 | Course teaching staff: Fluid Machines |
Pumping and Compression Stations | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Pumping and Compression Stations |
Year: 4, Semester: Winter |
Heating, Ventilation and Air-Conditioning | 4 | 1 | 2 | 1.00 | 8 | Course teaching staff: Heating, Ventilation and Air-Conditioning |
Boiler Plants | 4 | 1 | 2 | 1.00 | 8 | Course teaching staff: Boiler Plants |
Elective Course 5 | 3 | 0-1 | 1-2 | 0.00 | 7 | |
Elective Course 6 | 2-3 | 1-3 | 0-1 | 0.00 | 4 | |
Year: 4, Semester: Summer |
Elective Course 7 | 3 | 1-3 | 0-2 | 0.00 | 7 | |
Elective Course 8 | 3 | 2-3 | 0-1 | 0.00 | 6 | |
Elective Course 9 | 3 | 2-3 | 0-1 | 0.00 | 7 | |
Elective Course 10 | 3 | 3 | 0 | 0.00 | 6 | |
Bachelor Thesis | 0 | 0 | 0 | 0.00 | 7 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |