Year: 1, Semester: Winter |
Mathematics 1 | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Mathematics 1 |
Descriptive Geometry and Engineering Drawing | 3 | 3 | 1 | 0.00 | 6 | Course teaching staff: Descriptive Geometry and Engineering Drawing |
Physics | 3 | 1 | 1 | 1.00 | 6 | Course teaching staff: Physics |
Knowledge of Goods in Transport 1 | 2 | 1 | 0 | 1.00 | 4 | Course teaching staff: Knowledge of Goods in Transport 1 |
Elective Course 1 | 2 | 0 | 0 | 0.00 | 3 | |
Elective Course 2 | 2 | 0 | 1 | 1.00 | 5 | |
Year: 1, Semester: Summer |
Mathematics 2 | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Mathematics 2 |
Urban Planning 2 | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Urban Planning 2 |
Goods transport logistics properties | 3 | 1 | 0 | 1.00 | 4 | Course teaching staff: Goods transport logistics properties |
Economics of traffic | 2 | 3 | 0 | 1.00 | 6 | Course teaching staff: Economics of traffic |
Elective Course 3 | 3 | 0-2 | 0-2 | 1.00 | 6 | |
Elective Foreign Language 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Winter |
Freight Forwarding | 3 | 1 | 1 | 1.00 | 6 | Course teaching staff: Freight Forwarding |
Mathematical Statistics | 4 | 3 | 0 | 1.00 | 8 | Course teaching staff: Mathematical Statistics |
Water Transport Technology | 3 | 1 | 0 | 1.00 | 4 | Course teaching staff: Water Transport Technology |
Analysis of Telecommunication signals | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Analysis of Telecommunication signals |
Elective Foreign Language 2 | 2 | 0 | 0 | 0.00-1.00 | 2 | |
Elective Course 4 | 2 | 1-2 | 0 | 0.00-1.00 | 5 | |
Year: 2, Semester: Summer |
Programming and Programming Languages | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Programming and Programming Languages |
Reload Logistics | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Reload Logistics |
Operations research | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Operations research |
Analysis of Telecommunication Systems | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Analysis of Telecommunication Systems |
Multimedia communications | 2 | 0 | 1 | 1.00 | 5 | Course teaching staff: Multimedia communications |
Introduction to Logistics | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Introduction to Logistics |
Year: 3, Semester: Winter |
Postal Traffic | 2 | 3 | 0 | 0.00 | 7 | Course teaching staff: Postal Traffic |
Railway Transport Technology | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Railway Transport Technology |
Principles of Digital Communications | 2 | 2 | 1 | 0.00 | 5 | Course teaching staff: Principles of Digital Communications |
Project management | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Project management |
Elective Course 5 | 3 | 0-2 | 0-2 | 1.00 | 6 | |
Elective Course 6 | 2 | 1 | 0 | 1.00 | 4 | |
Year: 3, Semester: Summer |
Postal Services and Networks | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Postal Services and Networks |
Strategic Planning in Postal Traffic and Telecommunications | 2 | 3 | 0 | 0.00 | 6 | Course teaching staff: Strategic Planning in Postal Traffic and Telecommunications |
Principles of digital modulations | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Principles of digital modulations |
Introduction to Communication Networks | 2 | 2 | 1 | 0.00 | 5 | Course teaching staff: Introduction to Communication Networks |
Elective Course 7 | 3 | 0-1 | 1-2 | 0.00 | 5 | |
Professional Internship | 0 | 0 | 0 | 3.00 | 2 | Course teaching staff: Professional Internship Data about the course teaching staff not found! |
Year: 4, Semester: Winter |
Fundamentals of Radio and Mobile Communications | 3 | 2 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals of Radio and Mobile Communications |
Financial Operations in Postal Traffic | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Financial Operations in Postal Traffic |
Automation in Postal Traffic | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Automation in Postal Traffic |
Elective Professional Foreign Language | 0-2 | 0 | 0 | 0.00 | 2 | |
Elective Course 8 | 2 | 2 | 0 | 0.00 | 5 | |
| 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: |
Year: 4, Semester: Summer |
Computer Communication | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Computer Communication |
Organization and Management in Postal Traffic and Telecommunications | 3 | 2 | 1 | 0.00 | 4 | Course teaching staff: Organization and Management in Postal Traffic and Telecommunications |
Communication Systems Design | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Communication Systems Design |
Elective Course 9 | 2-3 | 0-2 | 0-2 | 0.00 | 5 | |
Final – Bachelor Thesis | 0 | 0 | 0 | 8.00 | 15 | Course teaching staff: Final – Bachelor Thesis Data about the course teaching staff not found! |