Year: 2, Semester: Winter |
Introduction in Electronics | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Introduction in Electronics |
Mathematics 3 | 4 | 3 | 0 | 1.00 | 8 | Course teaching staff: Mathematics 3 |
Laboratory practice | 1 | 0 | 2 | 1.00 | 6 | Course teaching staff: Laboratory practice |
English Language Intermediate | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English Language Intermediate |
Elective Course 1A | 3 | 1-3 | 0-2 | 0.00-2.00 | 7 | |
Year: 2, Semester: Summer |
Measuring instruments | 3 | 0 | 3 | 0.00 | 8 | Course teaching staff: Measuring instruments |
Electrical measurements | 3 | 0 | 4 | 0.00 | 7 | Course teaching staff: Electrical measurements |
Object oriented programming | 3 | 0 | 2 | 1.00 | 7 | Course teaching staff: Object oriented programming |
English Language Upper Intermediate | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English Language Upper Intermediate |
Elective Course 1 | 3-4 | 0-3 | 0-2 | 0.00 | 7 | |
Year: 3, Semester: Winter |
Elective Course 1 | 2 | 0 | 2-3 | 0.00 | 5 | |
Mathematics 4 | 2 | 1 | 2 | 0.00 | 6 | Course teaching staff: Mathematics 4 |
English in engineering 1 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English in engineering 1 |
Elective Course 2 | 3 | 0-3 | 0-3 | 0.00 | 7 | |
Elective Course 3 | 3 | 0-3 | 0-3 | 0.00 | 6 | |
Professional Practice | 0 | 0 | 0 | 6.00 | 4 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 3, Semester: Summer |
Elective Course 3B | 2 | 2 | 0 | 0.00 | 4 | |
Elective Course 4b | 4 | 0-4 | 0-4 | 0.00 | 8 | |
Elective Course 4 | 2 | 0-2 | 1-3 | 0.00 | 6 | |
Elective Course 5 | 3 | 0-1 | 1-3 | 0.00 | 6 | |
Elective Course 6 | 3 | 0-1 | 1-3 | 0.00 | 6 | |
Year: 4, Semester: Winter |
Metrology and Microcomputer Instrumentation | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Metrology and Microcomputer Instrumentation |
Elective Course 7 | 3 | 0-3 | 0-3 | 0.00 | 6 | |
Elective Course 8 | 3 | 0-3 | 0-3 | 0.00 | 7 | |
Elective Course 9 | 2-3 | 0-3 | 0-3 | 0.00 | 5 | |
Elective Course 10 | 2-3 | 0-3 | 0-3 | 0.00 | 6 | |
Year: 4, Semester: Summer |
Elective Course 11 | 2 | 0-1 | 1-2 | 0.00 | 6 | |
Elective Course 12 | 3 | 0 | 3 | 0.00 | 5 | |
Elective Course 13 | 3 | 0 | 3 | 0.00 | 6 | |
Elective Course 14 | 2 | 0 | 2 | 0.00 | 3 | |
Bachelor Thesis - Research Work | 0 | 0 | 0 | 0.00 | 4 | Course teaching staff: Bachelor Thesis - Research Work Data about the course teaching staff not found! |
Bachelor Thesis - Preparation and Defense | 0 | 0 | 0 | 5.00 | 6 | Course teaching staff: Bachelor Thesis - Preparation and Defense Data about the course teaching staff not found! |