Year: 1, Semester: Winter |
Introduction and Principles of Environmental Protection | 3 | 3 | 0 | 0.00 | 8 | Course teaching staff: Introduction and Principles of Environmental Protection |
Technical Chemistry | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Technical Chemistry |
Selected Chapters in Physics 1 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Selected Chapters in Physics 1 |
Mathematics 1 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematics 1 |
Electrical Engineering, Environment and Protection | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Electrical Engineering, Environment and Protection |
Year: 1, Semester: Summer |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematics 2 |
Energy and the environment | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Energy and the environment |
Fundamentals of Mechanics | 3 | 2 | 0 | 0.00 | 7 | Course teaching staff: Fundamentals of Mechanics |
Chemical Principles in Environmental Engineering | 3 | 0 | 3 | 0.00 | 8 | Course teaching staff: Chemical Principles in Environmental Engineering |
Selected Chapters in Physics 2 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Selected Chapters in Physics 2 |
Year: 2, Semester: Winter |
Fundamentals of Computer Technologies | 2 | 0 | 2 | 1.00 | 5 | Course teaching staff: Fundamentals of Computer Technologies |
Building and Environment | 3 | 3 | 0 | 2.00 | 7 | Course teaching staff: Building and Environment |
Statistical Methods | 2 | 2 | 1 | 0.00 | 6 | Course teaching staff: Statistical Methods |
Fundamentals of Water Protection | 2 | 1 | 0 | 0.00 | 4 | Course teaching staff: Fundamentals of Water Protection |
Sustainable Use of Natural Resources and Environmental Protection System | 2 | 3 | 0 | 0.00 | 6 | Course teaching staff: Sustainable Use of Natural Resources and Environmental Protection System |
Elective Course 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Summer |
Renewable Energy Sources | 3 | 3 | 0 | 2.00 | 8 | Course teaching staff: Renewable Energy Sources |
Mechanical Engineering in Environmental Engineering | 3 | 1 | 2 | 1.00 | 7 | Course teaching staff: Mechanical Engineering in Environmental Engineering |
Biochemical and Macrobiological Principles | 3 | 2 | 1 | 0.00 | 7 | Course teaching staff: Biochemical and Macrobiological Principles |
Monitoring of the Environment | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Monitoring of the Environment |
Elective Course 2 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Winter |
Fundamentals of Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Fundamentals of Thermodynamics |
Fundamentals of Fluid Mechanics | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals of Fluid Mechanics |
Pollution Measurement and Control | 3 | 1 | 2 | 0.00 | 8 | Course teaching staff: Pollution Measurement and Control |
Environmental data analysis | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Environmental data analysis |
Social Ecology | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Social Ecology |
Foreign Language - 3 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Summer |
Modeling and Simulation in Environmental Engineering | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Modeling and Simulation in Environmental Engineering |
Solid Waste Management | 3 | 2 | 0 | 0.00 | 7 | Course teaching staff: Solid Waste Management |
Elective Course 1 (Choose 1 of the 2) | 3 | 0-3 | 0-3 | 0.00-1.00 | 7 | |
Izborna pozicija 4 | 2 | 0 | 0 | 0.00 | 2 | |
Fundamentals of Environmental Experiments | 3 | 0 | 3 | 0.00 | 7 | Course teaching staff: Fundamentals of Environmental Experiments |
Year: 4, Semester: Winter |
Design and Planning in Environmental Engineering | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Design and Planning in Environmental Engineering |
Elective Course 1 (Choose 1 of the 4) | 3 | 3 | 0 | 0.00 | 5 | |
Elective Course 2 (Choose 1 of the 4) | 3 | 0-3 | 0-3 | 0.00 | 5 | |
Pollution Transport Phenomena | 3 | 3 | 0 | 0.00 | 5 | Course teaching staff: Pollution Transport Phenomena |
Professional Practice | 0 | 0 | 0 | 4.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Characterization of recyclable materials | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Characterization of recyclable materials |
Elective Course 3 | 3 | 2-3 | 0-1 | 0.00 | 6 | |
Elective Course 4 | 2 | 2 | 0 | 0.00 | 5 | |
Applied Methods of Soil Remediation | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Applied Methods of Soil Remediation |
Bachelor Thesis | 0 | 0 | 0 | 8.00 | 15 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |