Year: 1, Semester: Winter |
Mathematics | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Mathematics |
Descriptive Geometry 1 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Descriptive Geometry 1 |
Structures, Materials and Building | 3 | 0 | 0 | 1.00 | 4 | Course teaching staff: Structures, Materials and Building |
Elements and Assembly Units 1 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Elements and Assembly Units 1 |
Architecture Analysis, Functions and Typology 1 | 2 | 2 | 0 | 1.00 | 5 | Course teaching staff: Architecture Analysis, Functions and Typology 1 |
Introduction to Architectural Design 1 | 1 | 3 | 0 | 1.00 | 5 | Course teaching staff: Introduction to Architectural Design 1 |
Year: 1, Semester: Summer |
Descriptive Geometry 2 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Descriptive Geometry 2 |
Element and Assembly Units 2 | 3 | 1 | 0 | 2.00 | 6 | Course teaching staff: Element and Assembly Units 2 |
Architecture Analysis, Functions and Typology 2 | 2 | 2 | 0 | 1.00 | 5 | Course teaching staff: Architecture Analysis, Functions and Typology 2 |
Sociology and Economy of the Built Enviroment | 4 | 0 | 0 | 0.00 | 4 | Course teaching staff: Sociology and Economy of the Built Enviroment |
Introduction to History of Architecture | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Introduction to History of Architecture |
Introduction to Architectural Design 2 | 1 | 2 | 0 | 1.00 | 3 | Course teaching staff: Introduction to Architectural Design 2 |
Elective Course 1 | 1 | 2 | 2 | 0.00 | 6 | |
Year: 2, Semester: Winter |
Urban, Rural Analysis and Morphology 1 | 2 | 3 | 0 | 0.00 | 5 | Course teaching staff: Urban, Rural Analysis and Morphology 1 |
Architectural technology 1 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Architectural technology 1 |
Housing 1 | 2 | 3 | 0 | 1.00 | 6 | Course teaching staff: Housing 1 |
Architecture and Medieval Town | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Architecture and Medieval Town |
Mechanics | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Mechanics |
Elective Course 2 | 1 | 0 | 2 | 0.00 | 4 | |
Elective Course 3 | 1 | 2 | 0 | 0.00 | 4 | |
Year: 2, Semester: Summer |
Architectural technology 2 | 3 | 2 | 0 | 1.00 | 5 | Course teaching staff: Architectural technology 2 |
Architectural Physics | 2 | 0 | 1 | 1.00 | 4 | Course teaching staff: Architectural Physics |
Architecture and the New Age City | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Architecture and the New Age City |
Material Resistance | 2 | 2 | 0 | 1.00 | 5 | Course teaching staff: Material Resistance |
Urban/Rural Analysis and Morphology 2 | 2 | 2 | 0 | 1.00 | 5 | Course teaching staff: Urban/Rural Analysis and Morphology 2 |
Housing 2 | 2 | 4 | 0 | 0.00 | 6 | Course teaching staff: Housing 2 |
History of Art and Culture 1 | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: History of Art and Culture 1 |
Year: 3, Semester: Winter |
Theory of structures and structural systems | 4 | 2 | 0 | 2.00 | 6 | Course teaching staff: Theory of structures and structural systems |
Urban Design 1 | 1 | 3 | 0 | 1.00 | 5 | Course teaching staff: Urban Design 1 |
Architectural Design 1 | 1 | 4 | 0 | 0.00 | 5 | Course teaching staff: Architectural Design 1 |
History of Art and Culture 2 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: History of Art and Culture 2 |
Ecology and the Built Environment | 2 | 0 | 0 | 1.00 | 3 | Course teaching staff: Ecology and the Built Environment |
Interior Design 1 | 1 | 3 | 0 | 0.00 | 5 | Course teaching staff: Interior Design 1 |
Elective Course 4 | 1-2 | 0-2 | 0-1 | 0.00 | 4 | |
Year: 3, Semester: Summer |
Development of Regional Architecture | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Development of Regional Architecture |
Bearing structures 1 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Bearing structures 1 |
Architectural Design 2 | 2 | 2 | 0 | 2.00 | 5 | Course teaching staff: Architectural Design 2 |
Urban Design 2 | 2 | 3 | 0 | 1.00 | 5 | Course teaching staff: Urban Design 2 |
Contemporary theories and technologies applied to architecture, urbanism and design | 2 | 3 | 0 | 1.00 | 6 | Course teaching staff: Contemporary theories and technologies applied to architecture, urbanism and design |
English Language - Elementary | 2 | 0 | 0 | 0.00 | 2 | |
Elective Course 5 | 1-2 | 0-3 | 0-3 | 0.00 | 5 | |
Year: 4, Semester: Winter |
Contemporary Architecture | 4 | 0 | 0 | 0.00 | 4 | Course teaching staff: Contemporary Architecture |
Urban Design 3 | 1 | 3 | 0 | 1.00 | 5 | Course teaching staff: Urban Design 3 |
Bearing structures 2 | 1 | 1 | 0 | 0.00 | 2 | Course teaching staff: Bearing structures 2 |
Architectural Design 3 | 1 | 4 | 0 | 1.00 | 5 | Course teaching staff: Architectural Design 3 |
Architectural Heritage, Preservation and Protection 1 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Architectural Heritage, Preservation and Protection 1 |
Professional Practice - Bachelor | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional Practice - Bachelor Data about the course teaching staff not found! |
English Language - Intermediate | 2 | 0 | 0 | 0.00 | 2 | |
Elective Course 6 | 1 | 0-2 | 0-2 | 1.00 | 5 | |
Year: 4, Semester: Summer |
Architectural Heritage, Preservation and Protection 2 | 2 | 2 | 0 | 1.00 | 4 | Course teaching staff: Architectural Heritage, Preservation and Protection 2 |
Project and Construction Management 1 | 1 | 1 | 0 | 0.00 | 2 | Course teaching staff: Project and Construction Management 1 |
Synthesis project | 2 | 3 | 0 | 1.00 | 5 | Course teaching staff: Synthesis project |
Interior Design 2 | 1 | 2 | 0 | 0.00 | 3 | Course teaching staff: Interior Design 2 |
Elective Course 7 | 1 | 0-1 | 0-1 | 1.00 | 4 | |
Elective Course 8 | 1-3 | 0-2 | 0 | 1.00 | 5 | |
Bachelor Thesis | 0 | 0 | 0 | 4.00 | 7 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |