Year: 2, Semester: Winter |
Mathematical Analysis 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematical Analysis 2 |
System Control, Modeling and Simulation | 3 | 1 | 2 | 0.00 | 7 | Course teaching staff: System Control, Modeling and Simulation |
Power Engineering Systems | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Power Engineering Systems |
English Language - Intermediate | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English Language - Intermediate |
Elective Course 1 | 3 | 2 | 1 | 0.00 | 7 | |
Year: 2, Semester: Summer |
Electrical Measurements | 3 | 0 | 4 | 0.00 | 7 | Course teaching staff: Electrical Measurements |
Object-Oriented Programming | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Object-Oriented Programming |
Power Converters | 3 | 1 | 2 | 0.00 | 7 | Course teaching staff: Power Converters |
English Language – Upper Intermediate | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English Language – Upper Intermediate |
Elective Course 2 | 3 | 1-3 | 0-2 | 0.00 | 7 | |
Year: 3, Semester: Winter |
Electromagnetics | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Electromagnetics |
Power Electronics 1 | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Power Electronics 1 |
Analysis of PES 1 | 3 | 1 | 0 | 0.00 | 6 | Course teaching staff: Analysis of PES 1 |
English in Engineering 1 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English in Engineering 1 |
Electric Machines 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Electric Machines 1 |
Elective Course 3 | 3 | 0-3 | 0-3 | 0.00 | 7 | |
Year: 3, Semester: Summer |
Electric Machines 2 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Electric Machines 2 |
Power Electronics 2 | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Power Electronics 2 |
Power Distribution Systems | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Power Distribution Systems |
Analysis of PES 2 | 3 | 1 | 0 | 0.00 | 5 | Course teaching staff: Analysis of PES 2 |
English in Engineering 2 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English in Engineering 2 |
Elective Course 4 | 3 | 1-2 | 1-2 | 0.00 | 6 | |
Year: 4, Semester: Winter |
Electric Machines 3 | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Electric Machines 3 |
Electric Motor Drives | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Electric Motor Drives |
Application of microprocessors in power engineering | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Application of microprocessors in power engineering |
Elective Course 5 | 3 | 0-3 | 0-3 | 0.00 | 6 | |
Elective Course 6 | 3 | 0-2 | 0-2 | 0.00 | 5 | |
Professional Practice | 0 | 0 | 0 | 3.00 | 2 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Control of Electrical Drives | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Control of Electrical Drives |
Energy Converter Control | 2 | 1 | 1 | 0.00 | 4 | Course teaching staff: Energy Converter Control |
Power Electronic in Drive and Industry | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Power Electronic in Drive and Industry |
Testing of electrical machines | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Testing of electrical machines |
Preparation and Defence of Graduate Thesis | 0 | 0 | 0 | 10.00 | 12 | Course teaching staff: Preparation and Defence of Graduate Thesis Data about the course teaching staff not found! |