Year: 1, Semester: Winter |
Mathematics | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics |
Mechanics 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 1 |
Mechanical engineering materials | 4 | 0 | 3 | 1.00 | 8 | Course teaching staff: Mechanical engineering materials |
Basics of Computing | 0 | 0 | 2 | 0.00 | 2 | Course teaching staff: Basics of Computing |
Chemical Phenomena in Mechanical Engineering | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Chemical Phenomena in Mechanical Engineering |
Physics | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Physics |
Year: 1, Semester: Summer |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 2 |
Engineering Graphic Communications | 4 | 2 | 2 | 0.00 | 9 | Course teaching staff: Engineering Graphic Communications |
Elective Course 1 | 3 | 1-2 | 0-1 | 1.00 | 7 | |
Programming and engineering application software | 3 | 0 | 3 | 0.00 | 5 | Course teaching staff: Programming and engineering application software |
Izborni strani jezik | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Winter |
Basics of Machine Elements | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Basics of Machine Elements |
Basic strength of materials | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Basic strength of materials |
Mathematics 3 | 3 | 3 | 0 | 0.00 | 8 | Course teaching staff: Mathematics 3 |
Kinematics and dynamics | 3 | 3 | 0 | 0.00 | 5 | Course teaching staff: Kinematics and dynamics |
Technology of machinery | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Technology of machinery |
Year: 2, Semester: Summer |
Basics of Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Basics of Thermodynamics |
Fundamentals of Fluid Mechanics | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals of Fluid Mechanics |
Measurement and Control | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Measurement and Control |
Renewable energy resources | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Renewable energy resources |
Environmental Analysis in Energy and Process Industry | 3 | 0 | 3 | 0.00 | 5 | Course teaching staff: Environmental Analysis in Energy and Process Industry |
Thermoenergetics and energy transformations | 3 | 2 | 0 | 0.00 | 4 | Course teaching staff: Thermoenergetics and energy transformations |
Year: 3, Semester: Winter |
Thermodynamics | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Thermodynamics |
Fluid Mechanics 1 | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Fluid Mechanics 1 |
Fundamentals of Process Engineering | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Fundamentals of Process Engineering |
Fuel and combustion | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Fuel and combustion |
hydraulics and pneumatics | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: hydraulics and pneumatics |
Year: 3, Semester: Summer |
HEATING AND VENTILATION | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: HEATING AND VENTILATION |
Engineering of energy systems | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Engineering of energy systems |
Basics of Heat Transfer | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Basics of Heat Transfer |
Pumps and Fans | 3 | 2 | 1 | 1.00 | 6 | Course teaching staff: Pumps and Fans |
Professional Practice 1 | 0 | 0 | 0 | 3.00 | 2 | Course teaching staff: Professional Practice 1 Data about the course teaching staff not found! |
Automatic control in thermal engineering | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Automatic control in thermal engineering |
Year: 4, Semester: Winter |
Boiler plants | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Boiler plants |
Elective Course 2 | 2 | 2 | 0 | 0.00 | 5 | |
Elective Course 3 | 3 | 0-1 | 1-2 | 0.00 | 5 | |
Elective Course 4 | 3-4 | 2-3 | 1 | 0.00 | 7 | |
Elective Course 5 | 2-3 | 0 | 2-3 | 0.00 | 5 | |
Professional Practice 2 | 0 | 0 | 0 | 3.00 | 2 | Course teaching staff: Professional Practice 2 Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Elective Course 6 | 3 | 2-3 | 0-1 | 0.00 | 6 | |
Elective Course 7 | 3 | 0-3 | 0-3 | 0.00 | 6 | |
Elective Course 8 | 2 | 2 | 1 | 0.00 | 5 | |
Elective Course 9 | 3 | 1-2 | 1-2 | 0.00 | 6 | |
Bachelor Thesis | 0 | 0 | 0 | 0.00 | 4 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |
Bachelor Thesis - thesis writing and defense | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Bachelor Thesis - thesis writing and defense Data about the course teaching staff not found! |