Year: 1, Semester: Winter |
Fundamental electrical engineering | 2 | 3 | 0 | 0.00 | 7 | Course teaching staff: Fundamental electrical engineering |
Mathematics 1 | 2 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 1 |
Izborni predmet 1 | 2 | 3 | 0 | 0.00 | 7 | |
Izborni predmet 2 | 2 | 2 | 1 | 0.00 | 7 | |
Elective Course 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 1, Semester: Summer |
Physics | 2 | 2 | 1 | 0.00 | 7 | Course teaching staff: Physics |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 2 |
Electrical machines and devices | 2 | 3 | 0 | 0.00 | 7 | Course teaching staff: Electrical machines and devices |
| 2 | 1 | 0 | 0.00 | 4 | Course teaching staff: |
Laboratory of electrical measurement | 1 | 0 | 3 | 0.00 | 5 | Course teaching staff: Laboratory of electrical measurement |
Year: 2, Semester: Winter |
Application of microprocessor in energetics | 2 | 1 | 2 | 0.00 | 7 | Course teaching staff: Application of microprocessor in energetics |
Power electronics | 2 | 3 | 0 | 0.00 | 7 | Course teaching staff: Power electronics |
Electric Power Distribution System for Industrial Plants | 2 | 3 | 0 | 0.00 | 7 | Course teaching staff: Electric Power Distribution System for Industrial Plants |
Laboratory from electrical machines | 1 | 0 | 3 | 0.00 | 4 | Course teaching staff: Laboratory from electrical machines |
Elective Course 2 | 2 | 2 | 0 | 0.00 | 5 | |
Year: 2, Semester: Summer |
Industrial Protocols and Network | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Industrial Protocols and Network |
Dismantling and recycling technologies | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Dismantling and recycling technologies |
Electrical Drives and Control | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Electrical Drives and Control |
Electrical installations of residential buildings | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Electrical installations of residential buildings |
Power Electronic in Drive and Industry | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Power Electronic in Drive and Industry |
Year: 3, Semester: Winter |
Wind Energy Conversion System | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Wind Energy Conversion System |
Power electronics converters control | 3 | 2 | 1 | 0.00 | 7 | Course teaching staff: Power electronics converters control |
Competitive Management | 3 | 2 | 0 | 0.00 | 4 | Course teaching staff: Competitive Management |
Elective Course 3 | 3 | 3 | 0 | 0.00 | 7 | |
| 2 | 0 | 2 | 0.00 | 5 | |
Year: 3, Semester: Summer |
European energy strategy and sustainable development | 3 | 2 | 0 | 0.00 | 4 | Course teaching staff: European energy strategy and sustainable development |
| 0 | 0 | 0 | 0.00 | 4 | Course teaching staff: |
Elective Course 5 | 2-3 | 2 | 0 | 0.00 | 4 | |
Elective Course 6 | 2 | 1-2 | 0 | 0.00 | 3 | |
| 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Data about the course teaching staff not found! |
| 0 | 0 | 0 | 6.00 | 12 | Course teaching staff: Data about the course teaching staff not found! |