Year: 1, Semester: Winter |
Mathematics | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics |
Mechanics 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 1 |
Mechanical engineering materials | 4 | 0 | 3 | 1.00 | 8 | Course teaching staff: Mechanical engineering materials |
Heat treatment | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: Heat treatment |
Elective courses - set 1 | 2 | 0 | 2 | 0.00 | 4 | |
Year: 1, Semester: Summer |
Engineering Graphic Communications | 4 | 2 | 2 | 0.00 | 9 | Course teaching staff: Engineering Graphic Communications |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 2 |
Mechanics 2 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 2 |
Metal casting | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Metal casting |
Welding technology | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Welding technology |
Year: 2, Semester: Winter |
Machine Elements | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Machine Elements |
Basic strength of materials | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Basic strength of materials |
Metal forming technologies | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: Metal forming technologies |
Surface engineering | 3 | 0 | 2 | 1.00 | 7 | Course teaching staff: Surface engineering |
Professional Practice 1 | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional Practice 1 Data about the course teaching staff not found! |
Year: 2, Semester: Summer |
Basics of Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Basics of Thermodynamics |
Measurement and quality | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Measurement and quality |
Technology of Cutting Process | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Technology of Cutting Process |
Metal forming machines | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Metal forming machines |
Strani jezik | 2 | 0 | 0 | 0.00 | 2 | |
Elective courses - set 2 | 3 | 1-2 | 0-1 | 1.00 | 7 | |
Year: 3, Semester: Winter |
Mechanics 3 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mechanics 3 |
Automation in production engineering | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Automation in production engineering |
Cutting Tools | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Cutting Tools |
Machining and technological systems | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: Machining and technological systems |
Elective courses 1 | 3 | 0 | 2 | 1.00 | 6 | |
Year: 3, Semester: Summer |
Fundamentals of Fluid Mechanics | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals of Fluid Mechanics |
Non-conventional processes | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: Non-conventional processes |
Process Planning | 3 | 0 | 3 | 1.00 | 6 | Course teaching staff: Process Planning |
Automated flexible technological systems | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Automated flexible technological systems |
Fixtures | 2 | 0 | 2 | 1.00 | 5 | Course teaching staff: Fixtures |
Professional Practice 2 | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional Practice 2 Data about the course teaching staff not found! |
Year: 4, Semester: Winter |
Elective courses 0 | 2 | 1-2 | 0-1 | 0.00 | 5 | |
Elective courses 1 | 2 | 0 | 2 | 0.00 | 4 | |
Elective courses 2 | 3 | 0 | 3 | 0.00 | 6 | |
Elective courses 3 | 3 | 0 | 3 | 0.00 | 5 | |
Elective courses 4 | 2 | 0-1 | 1-2 | 0.00 | 4 | |
Elective courses 5 | 3 | 0 | 3 | 0.00 | 6 | |
Year: 4, Semester: Summer |
Elective courses 6 | 3 | 0 | 3 | 0.00 | 5 | |
Elective courses 7 | 3 | 0 | 3 | 0.00 | 6 | |
Elective courses 8 | 2 | 0 | 2 | 0.00 | 4 | |
Elective courses 9 | 3 | 0 | 3 | 0.00 | 5 | |
Bachelor with Honours Thesis - research work | 0 | 0 | 0 | 0.00 | 5 | Course teaching staff: Bachelor with Honours Thesis - research work Data about the course teaching staff not found! |
Bachelor with Honours Thesis - elaboration and defense | 0 | 0 | 0 | 4.00 | 5 | Course teaching staff: Bachelor with Honours Thesis - elaboration and defense Data about the course teaching staff not found! |