Year: 1, Semester: Winter |
Mathematics | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics |
Mechanics 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 1 |
Mechanical engineering materials | 4 | 0 | 3 | 1.00 | 8 | Course teaching staff: Mechanical engineering materials |
Software Lab | 0 | 0 | 3 | 0.00 | 3 | Course teaching staff: Software Lab |
Physics | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Physics |
Izborni predmet 1 | 2 | 0 | 0 | 0.00 | 3 | |
Year: 1, Semester: Summer |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 2 |
Mechanics 2 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 2 |
Engineering Graphic Communications | 4 | 2 | 2 | 0.00 | 9 | Course teaching staff: Engineering Graphic Communications |
Basic programming | 4 | 0 | 4 | 0.00 | 7 | Course teaching staff: Basic programming |
Izborni strani jezik 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Winter |
Mechanics 3 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mechanics 3 |
Machine Elements | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Machine Elements |
Strength of materials | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Strength of materials |
Numerical Methods for Engineers | 2 | 3 | 0 | 0.00 | 5 | Course teaching staff: Numerical Methods for Engineers |
Professional practice 1 | 0 | 0 | 0 | 3.00 | 2 | Course teaching staff: Professional practice 1 Data about the course teaching staff not found! |
Year: 2, Semester: Summer |
Fundamentals of Fluid Mechanics | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals of Fluid Mechanics |
Theory of Vibrations | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Theory of Vibrations |
Basic manufacturing technologies I | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Basic manufacturing technologies I |
Basics of Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Basics of Thermodynamics |
Computer aided design | 2 | 0 | 2 | 2.00 | 5 | Course teaching staff: Computer aided design |
Theory of machines and mechanisms | 2 | 1 | 1 | 0.00 | 4 | Course teaching staff: Theory of machines and mechanisms |
Izborni strani jezik 2 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Winter |
Theory of elesticity | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Theory of elesticity |
Control systems | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Control systems |
Practicum CAD/CAE | 1 | 1 | 1 | 1.00 | 5 | Course teaching staff: Practicum CAD/CAE |
COMPUTER AIDED KINEMATICS AND DYNAMICS OF MECHANICAL SYSTEMS | 2 | 0 | 2 | 0.00 | 3 | Course teaching staff: COMPUTER AIDED KINEMATICS AND DYNAMICS OF MECHANICAL SYSTEMS |
Mathematics 3 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mathematics 3 |
Izborni predmet 2 | 2 | 1 | 1 | 0.00 | 5 | |
Year: 3, Semester: Summer |
Computational continuum mechanics | 3 | 1 | 1 | 0.00 | 5 | Course teaching staff: Computational continuum mechanics |
Dynamics and stability of constructions | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Dynamics and stability of constructions |
Finite element method | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Finite element method |
Manufacturing technologies 2 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Manufacturing technologies 2 |
Izborni predmet 3 | 2 | 0-1 | 1-2 | 0.00 | 4 | |
Izborni predmet 4 | 3-4 | 2-3 | 0 | 0.00-1.00 | 7 | |
Year: 4, Semester: Winter |
Noise and vibrations | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Noise and vibrations |
Computational mechanics and dynamical system simulations | 2 | 0 | 3 | 0.00 | 6 | Course teaching staff: Computational mechanics and dynamical system simulations |
Professional practice 2 | 0 | 0 | 0 | 3.00 | 2 | Course teaching staff: Professional practice 2 Data about the course teaching staff not found! |
Izborni predmet 5 | 2-3 | 0-2 | 0-2 | 0.00 | 4 | |
Mechatronics | 4 | 0 | 4 | 0.00 | 7 | Course teaching staff: Mechatronics |
Izborni predmet 6 | 2 | 0-1 | 1-2 | 0.00 | 4 | |
Year: 4, Semester: Summer |
Industrial robotics | 4 | 0 | 4 | 0.00 | 8 | Course teaching staff: Industrial robotics |
Izborni predmet 7 | 3 | 0-3 | 0-3 | 0.00-1.00 | 6 | |
Izborni predmet 8 | 3 | 0-3 | 0-3 | 0.00 | 6 | |
Bachelor Thesis | 0 | 0 | 0 | 0.00 | 6 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |
Bachelor thesis defence | 0 | 0 | 0 | 4.00 | 5 | Course teaching staff: Bachelor thesis defence Data about the course teaching staff not found! |