Year: 1, Semester: Winter |
Mathematics 1 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 1 |
Mechanics 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 1 |
Mechanical Materials | 4 | 0 | 3 | 1.00 | 8 | Course teaching staff: Mechanical Materials |
Heat Processing | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Heat Processing |
Eklective 1 | 2 | 0 | 2 | 0.00 | 4 | |
Year: 1, Semester: Summer |
Engineering Graphic Communications | 4 | 2 | 2 | 0.00 | 9 | Course teaching staff: Engineering Graphic Communications |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mathematics 2 |
Mechanics 2 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mechanics 2 |
Casting Technology | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Casting Technology |
Welding Technology | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Welding Technology |
Year: 2, Semester: Winter |
Mechanical Elements | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Mechanical Elements |
Strength of Materials | 4 | 4 | 0 | 0.00 | 9 | Course teaching staff: Strength of Materials |
Metal forming | 2 | 0 | 2 | 2.00 | 5 | Course teaching staff: Metal forming |
Elective Course 1 | 3 | 0 | 2 | 1.00 | 6 | |
Year: 2, Semester: Summer |
Fundamentals in Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Fundamentals in Thermodynamics |
Measurements and Quality | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: Measurements and Quality |
Technology for Cutting Processing | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Technology for Cutting Processing |
Machines for Processing by Deforming | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Machines for Processing by Deforming |
Foreign Language | 2 | 0 | 0 | 0.00 | 2 | |
Elective 2 | 3 | 0-2 | 0-2 | 1.00 | 7 | |
Year: 3, Semester: Winter |
Mechanics 3 | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mechanics 3 |
Automation in Production Engineering | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Automation in Production Engineering |
Cutting tools | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Cutting tools |
Processing and Technological Systems | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Processing and Technological Systems |
Elective Course 1 | 2-3 | 0 | 2 | 1.00-2.00 | 7 | |
Year: 3, Semester: Summer |
Fundamentals in Fluid Mechanics | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals in Fluid Mechanics |
Nonconventional Procedures in Processing | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Nonconventional Procedures in Processing |
Process Planning | 3 | 0 | 3 | 1.00 | 6 | Course teaching staff: Process Planning |
Automated Flexible Technologial Systems | 3 | 0 | 2 | 0.00 | 6 | Course teaching staff: Automated Flexible Technologial Systems |
Fixtures | 2 | 0 | 2 | 1.00 | 5 | Course teaching staff: Fixtures |
Professional Practice | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Winter |
Elective Course 0 | 0-2 | 0-2 | 0-1 | 0.00 | 5 | |
Elective Course 1 | 2 | 0 | 2 | 0.00 | 4 | |
Elective Course 2 | 3 | 0-1 | 2-3 | 0.00-1.00 | 7 | |
Elective Course 3 | 3 | 0 | 3 | 0.00 | 5 | |
Elective Course 4 | 3 | 0-1 | 2-3 | 0.00 | 6 | |
Elective Course 5 | 3 | 0 | 3 | 0.00 | 6 | |
Year: 4, Semester: Summer |
Elective Course 6 | 3 | 0 | 3 | 0.00 | 6 | |
Elective Course 7 | 3 | 0 | 3 | 0.00 | 6 | |
Elective Course 8 | 2 | 0 | 2 | 0.00-1.00 | 5 | |
Elective Course 9 | 2 | 0-2 | 0-2 | 0.00 | 4 | |
Final - Diploma Work | 0 | 0 | 0 | 6.00 | 6 | Course teaching staff: Final - Diploma Work Data about the course teaching staff not found! |