Year: 1, Semester: Winter |
Mathematics | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Mathematics |
Descriptive Geometry 1 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Descriptive Geometry 1 |
Structures, materials and building | 4 | 1 | 0 | 0.00 | 5 | Course teaching staff: Structures, materials and building |
Building elements and assemblies 1 | 3 | 3 | 0 | 0.00 | 5 | Course teaching staff: Building elements and assemblies 1 |
Architecture Analysis, Functions and Typology 1 | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Architecture Analysis, Functions and Typology 1 |
Design in Architecture - Introduction | 1 | 0 | 3 | 0.00 | 4 | Course teaching staff: Design in Architecture - Introduction |
Year: 1, Semester: Summer |
Descriptive Geometry 2 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Descriptive Geometry 2 |
Art in Context 1 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Art in Context 1 |
Building elements and assemblies 2 | 3 | 2 | 0 | 0.00 | 4 | Course teaching staff: Building elements and assemblies 2 |
Architecture Analysis, Functions and Typology 2 | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Architecture Analysis, Functions and Typology 2 |
Introduction to History of Architecture | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Introduction to History of Architecture |
Introduction to Architectural Design | 1 | 0 | 2 | 1.00 | 4 | Course teaching staff: Introduction to Architectural Design |
Free Hand Drawing | 1 | 2 | 0 | 0.00 | 2 | Course teaching staff: Free Hand Drawing |
Architectural representations 1 | 1 | 0 | 2 | 0.00 | 4 | Course teaching staff: Architectural representations 1 |
Basics of building technology | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Basics of building technology |
Year: 2, Semester: Winter |
Art in context 2 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Art in context 2 |
Introduction to urbanism | 2 | 3 | 0 | 0.00 | 5 | Course teaching staff: Introduction to urbanism |
Architectural technology | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Architectural technology |
Housing 1 | 2 | 0 | 3 | 1.00 | 5 | Course teaching staff: Housing 1 |
Medieval architecture and city | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Medieval architecture and city |
Mechanics | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Mechanics |
Architectural representations 2 | 1 | 0 | 3 | 0.00 | 5 | Course teaching staff: Architectural representations 2 |
Elective course 1 | 1 | 0-2 | 0-2 | 0.00 | 3 | |
Year: 2, Semester: Summer |
Art in context 3 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Art in context 3 |
Physics in architecture | 2 | 0 | 1 | 1.00 | 4 | Course teaching staff: Physics in architecture |
Architecture and the City of Renaissance and Baroque | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Architecture and the City of Renaissance and Baroque |
Mechanics of materials | 2 | 2 | 0 | 1.00 | 5 | Course teaching staff: Mechanics of materials |
Housing 2 | 2 | 0 | 3 | 1.00 | 5 | Course teaching staff: Housing 2 |
Graphic Design | 1 | 0 | 2 | 0.00 | 3 | Course teaching staff: Graphic Design |
Project and Construction Management | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Project and Construction Management |
Elective course 2 | 3 | 2 | 0 | 1.00 | 6 | |
Year: 3, Semester: Winter |
Architecture, Art and Culture of Modern Age 1 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Architecture, Art and Culture of Modern Age 1 |
Elective course 3 | 3 | 0-2 | 0-2 | 0.00 | 5 | |
Structural Systems | 2 | 1 | 0 | 0.00 | 5 | Course teaching staff: Structural Systems |
Modern Optimization and Control Technologies in Architectural Design 1 | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Modern Optimization and Control Technologies in Architectural Design 1 |
Elective course 4 | 2 | 0 | 0 | 1.00 | 3 | |
Elective course 5 | 7 | 0 | 6 | 0.00 | 10 | |
Year: 3, Semester: Summer |
Architecture, Art and Culture of Modern Age 2 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Architecture, Art and Culture of Modern Age 2 |
History of regional architecture | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: History of regional architecture |
Bearing structures 1 | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Bearing structures 1 |
Elective course 6 | 4 | 0 | 4 | 0.00 | 7 | |
Elective course 7 | 4 | 0 | 4 | 0.00 | 7 | |
Elective course 8 | 2 | 0 | 0 | 0.00 | 2 | |
Elective course 9 | 2 | 0-2 | 0-2 | 0.00 | 4 | |
Year: 4, Semester: Winter |
Architecture of XXI century | 2 | 0 | 0 | 0.00 | 3 | Course teaching staff: Architecture of XXI century |
Visual Art of the 21st Century | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Visual Art of the 21st Century |
Bearing Structures 2 | 1 | 1 | 0 | 0.00 | 3 | Course teaching staff: Bearing Structures 2 |
Architectural heritage, renewal and protection 1 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Architectural heritage, renewal and protection 1 |
Elective course 10 | 2 | 0 | 0 | 1.00 | 3 | |
Elective course 11 | 5 | 0 | 6 | 0.00 | 9 | |
Professional practice | 0 | 0 | 0 | 6.00 | 6 | Course teaching staff: Professional practice Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Architectural Heritage, Preservation and Protection 2 | 2 | 0 | 2 | 1.00 | 4 | Course teaching staff: Architectural Heritage, Preservation and Protection 2 |
Elective course 12 | 7 | 0 | 4 | 0.00 | 10 | |
Elective course 13 | 1 | 0-2 | 0-2 | 0.00 | 3 | |
Elective course 14 | 1-3 | 0 | 1-3 | 0.00 | 3 | |
Bachelor thesis - research study | 0 | 0 | 0 | 0.00 | 5 | Course teaching staff: Bachelor thesis - research study Data about the course teaching staff not found! |
Bachelor thesis - presentation | 0 | 0 | 0 | 3.00 | 5 | Course teaching staff: Bachelor thesis - presentation Data about the course teaching staff not found! |