Year: 1, Semester: Winter |
Introduction and Principles of Occupational Safety | 3 | 3 | 0 | 0.00 | 8 | Course teaching staff: Introduction and Principles of Occupational Safety |
Chemistry in Engineering | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Chemistry in Engineering |
Selected Chapters in Physics 1 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Selected Chapters in Physics 1 |
Mathematics 1 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematics 1 |
Electrical Engineering, Environment and Protection | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Electrical Engineering, Environment and Protection |
Year: 1, Semester: Summer |
Energy and the environment | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Energy and the environment |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematics 2 |
Fundamentals of Mechanics | 3 | 2 | 0 | 0.00 | 7 | Course teaching staff: Fundamentals of Mechanics |
Chemical Principles in Engineering | 3 | 0 | 3 | 0.00 | 8 | Course teaching staff: Chemical Principles in Engineering |
Selected Chapters in Physics 2 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Selected Chapters in Physics 2 |
Year: 2, Semester: Winter |
Fundamentals of Computer Technologies | 2 | 0 | 2 | 1.00 | 5 | Course teaching staff: Fundamentals of Computer Technologies |
Building and Environment | 3 | 3 | 0 | 2.00 | 7 | Course teaching staff: Building and Environment |
Statistical Methods | 2 | 2 | 1 | 0.00 | 6 | Course teaching staff: Statistical Methods |
Fundamentals of Water Protection | 2 | 1 | 0 | 0.00 | 4 | Course teaching staff: Fundamentals of Water Protection |
Sustainable Use of Natural Resources and Environmental Protection System | 2 | 3 | 0 | 0.00 | 6 | Course teaching staff: Sustainable Use of Natural Resources and Environmental Protection System |
Elective Course 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Summer |
Renewable Energy Sources | 3 | 3 | 0 | 2.00 | 8 | Course teaching staff: Renewable Energy Sources |
Mechanical Engineering in Environmental Engineering | 3 | 1 | 2 | 1.00 | 7 | Course teaching staff: Mechanical Engineering in Environmental Engineering |
Biochemical and Macrobiological Principles | 3 | 2 | 1 | 0.00 | 7 | Course teaching staff: Biochemical and Macrobiological Principles |
Monitoring of the Environment | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Monitoring of the Environment |
Elective Course 2 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Winter |
Fundamentals of Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Fundamentals of Thermodynamics |
Fundamentals of Fluid Mechanics | 2 | 1 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals of Fluid Mechanics |
Pollution Measurement and Control | 3 | 1 | 2 | 0.00 | 8 | Course teaching staff: Pollution Measurement and Control |
Environmental data analysis | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Environmental data analysis |
Safety at work in construction | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Safety at work in construction |
Foreign Language - 3 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Summer |
Solid Waste Management | 3 | 2 | 0 | 0.00 | 7 | Course teaching staff: Solid Waste Management |
Security and Safety Equipment for working | 3 | 3 | 0 | 0.00 | 8 | Course teaching staff: Security and Safety Equipment for working |
Elective Course 1 | 2 | 1 | 1 | 0.00 | 4 | |
Elective Course 2 | 3 | 2 | 0 | 1.00 | 7 | |
Foreign Language - 4 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 4, Semester: Winter |
Protection System Design | 3 | 3 | 0 | 0.00 | 5 | Course teaching staff: Protection System Design |
Influence of radiation on health and occupational safety | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Influence of radiation on health and occupational safety |
Occupational Safety and Protection in Working with Civil Engineering and Utility Mechanization | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Occupational Safety and Protection in Working with Civil Engineering and Utility Mechanization |
Elective Course 1 | 2 | 2 | 0 | 0.00 | 4 | |
Elective Course 2 | 3 | 3 | 0 | 0.00 | 5 | |
Professional Practice | 0 | 0 | 0 | 0.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Occupational safety in internal transport, reloading and warehouse | 3 | 3 | 0 | 2.00 | 6 | Course teaching staff: Occupational safety in internal transport, reloading and warehouse |
Elective Course 3 | 3 | 1 | 1 | 0.00 | 5 | |
Elective Course 4 | 3 | 2 | 0 | 0.00 | 5 | |
Elective Course 5 | 3 | 2 | 0 | 0.00 | 5 | |
Diplomski rad | 0 | 0 | 0 | 10.00 | 14 | Course teaching staff: Diplomski rad Data about the course teaching staff not found! |