Year: 1, Semester: Winter |
Introduction to environmental engineering | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Introduction to environmental engineering |
Chemical Phenomena in Environmental Engineering | 2 | 0 | 2 | 0.00 | 6 | Course teaching staff: Chemical Phenomena in Environmental Engineering |
Selected chapters in Physics I | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Selected chapters in Physics I |
Mathematics 1 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematics 1 |
Electrical Engineering, Environment and Protection | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Electrical Engineering, Environment and Protection |
Year: 1, Semester: Summer |
Energy and environment | 3 | 3 | 0 | 0.00 | 5 | Course teaching staff: Energy and environment |
Mathematics 2 | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Mathematics 2 |
Basics of mechanics | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Basics of mechanics |
Chemical Principles in Environmental Engineering | 3 | 0 | 3 | 0.00 | 8 | Course teaching staff: Chemical Principles in Environmental Engineering |
Engineering Graphic Communications | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Engineering Graphic Communications |
Year: 2, Semester: Winter |
Computer technology fundamentals | 2 | 0 | 3 | 0.00 | 6 | Course teaching staff: Computer technology fundamentals |
Occupational safety and health preventive measures | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Occupational safety and health preventive measures |
Statistical methods | 2 | 2 | 1 | 0.00 | 6 | Course teaching staff: Statistical methods |
Fundamentals of Water Protection | 3 | 3 | 0 | 0.00 | 4 | Course teaching staff: Fundamentals of Water Protection |
Sustainable use of Natural Resources and System of Environmental Protection | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Sustainable use of Natural Resources and System of Environmental Protection |
Election position 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 2, Semester: Summer |
Alternative energy | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Alternative energy |
Mechanical engineering in environmental engineering and occupational safety | 3 | 1 | 2 | 0.00 | 6 | Course teaching staff: Mechanical engineering in environmental engineering and occupational safety |
Principles of Biochemistry and Microbiology | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Principles of Biochemistry and Microbiology |
Environmental Monitoring | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Environmental Monitoring |
Election position 2 | 2 | 0 | 0 | 0.00 | 2 | |
Basic Principles of Water Management | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Basic Principles of Water Management |
Year: 3, Semester: Winter |
Introduction to Thermodynamics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Introduction to Thermodynamics |
Introduction to Fluid Mechanics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Introduction to Fluid Mechanics |
Elective courses 1 | 3 | 1-3 | 0-2 | 0.00 | 6 | |
Environmental data analysis | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Environmental data analysis |
Environmental engineering in biosystems | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Environmental engineering in biosystems |
Election position 3 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Summer |
Modelling and Simulation in Environmental Engineering | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Modelling and Simulation in Environmental Engineering |
Solid waste management | 3 | 0 | 3 | 0.00 | 7 | Course teaching staff: Solid waste management |
Elective courses 2 | 3 | 0-3 | 0-3 | 0.00 | 7 | |
Election position 4 | 2 | 0 | 0 | 0.00 | 2 | |
Fundamentals of Environmental Experiments | 3 | 0 | 3 | 0.00 | 7 | Course teaching staff: Fundamentals of Environmental Experiments |
Year: 4, Semester: Winter |
Design and Planning in Environmental Engineering | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Design and Planning in Environmental Engineering |
Elective courses 1 | 3 | 0-3 | 0-3 | 0.00 | 7 | |
Professional Practice | 0 | 0 | 0 | 6.00 | 4 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Transport and distribution of pollutants in the environment | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Transport and distribution of pollutants in the environment |
Elective courses 2 | 3 | 0-3 | 0-3 | 0.00 | 6 | |
Year: 4, Semester: Summer |
Characterization of recyclable materials | 3 | 0 | 2 | 0.00 | 4 | Course teaching staff: Characterization of recyclable materials |
Elective courses 3 | 3 | 0-3 | 0-3 | 0.00 | 6 | |
Elective courses 4 | 2 | 2 | 0 | 0.00 | 5 | |
Industrial ecology and soil pollution | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Industrial ecology and soil pollution |
Bechelor Thesis | 0 | 0 | 0 | 0.00 | 4 | Course teaching staff: Bechelor Thesis Data about the course teaching staff not found! |
Bechelot Thesis | 0 | 0 | 0 | 5.00 | 6 | Course teaching staff: Bechelot Thesis Data about the course teaching staff not found! |