Year: 1, Semester: Winter |
Mathematics 1 | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Mathematics 1 |
Physics | 2 | 1 | 1 | 0.00 | 4 | Course teaching staff: Physics |
Fundamentals of Electrical Engineering | 3 | 1 | 1 | 1.00 | 6 | Course teaching staff: Fundamentals of Electrical Engineering |
Introduction to Computer Science | 2 | 0 | 2 | 2.00 | 5 | Course teaching staff: Introduction to Computer Science |
Mechanics | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Mechanics |
Year: 1, Semester: Summer |
Electronics | 2 | 2 | 0 | 1.00 | 5 | Course teaching staff: Electronics |
Anatomy for engineers | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Anatomy for engineers |
Introduction to Medical Informatics | 2 | 0 | 2 | 1.00 | 5 | Course teaching staff: Introduction to Medical Informatics |
Communication Systems | 2 | 1 | 1 | 1.00 | 5 | Course teaching staff: Communication Systems |
Mathematics 2 | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Mathematics 2 |
English 1 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English 1 |
Year: 2, Semester: Winter |
Microprocessor Systems in Medicine | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Microprocessor Systems in Medicine |
Electrical and electronic measurements | 2 | 0 | 2 | 1.00 | 5 | Course teaching staff: Electrical and electronic measurements |
Fundamentals of Biomedical Engineering | 3 | 0 | 2 | 0.00 | 6 | Course teaching staff: Fundamentals of Biomedical Engineering |
Statistical basics, processing and modelling of biomedical signals | 4 | 0 | 2 | 2.00 | 7 | Course teaching staff: Statistical basics, processing and modelling of biomedical signals |
Physiology with pathophysiology | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Physiology with pathophysiology |
English 2 | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English 2 |
Year: 2, Semester: Summer |
Biological Control Systems | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Biological Control Systems |
System Modeling and Simulation | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: System Modeling and Simulation |
Biomechanics | 4 | 2 | 0 | 1.00 | 8 | Course teaching staff: Biomechanics |
Rehabilitation devices and systems | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Rehabilitation devices and systems |
Materials and fabrication technologies in medical devices | 2 | 0 | 2 | 1.00 | 5 | Course teaching staff: Materials and fabrication technologies in medical devices |
Year: 3, Semester: Winter |
RF and microwaves in medicine | 2 | 2 | 0 | 1.00 | 5 | Course teaching staff: RF and microwaves in medicine |
Neurophysiology and rehabilitation medicine | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Neurophysiology and rehabilitation medicine |
Advanced biomedical signal analysis | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Advanced biomedical signal analysis |
Elective Course 1 | 2 | 1-2 | 1 | 1.00 | 5 | |
Elective Course 2 | 2 | 0 | 3 | 1.00 | 6 | |
Elective Course 3 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Summer |
Biomedical Engineering In Sports Physiology | 3 | 0 | 2 | 0.00 | 6 | Course teaching staff: Biomedical Engineering In Sports Physiology |
Neuroengineering | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Neuroengineering |
Continuum Biomechanics | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Continuum Biomechanics |
Sensors and actuators in medicine | 3 | 1 | 1 | 0.00 | 5 | Course teaching staff: Sensors and actuators in medicine |
Elective Course 4 | 3 | 0 | 2 | 1.00 | 6 | |
Professional Practice | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Winter |
Fundamentals of Neural Prosthesis | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Fundamentals of Neural Prosthesis |
Pattern Recognition | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Pattern Recognition |
Elective Course 5 | 2 | 0 | 2 | 1.00 | 5 | |
Elective Course 6 | 2 | 1 | 1 | 0.00 | 5 | |
Elective Course 7 | 2 | 1 | 1 | 1.00 | 5 | |
Elective Course 8 | 2 | 0-2 | 0-2 | 0.00 | 5 | |
Year: 4, Semester: Summer |
Equipment and systems for helping the elderly, ill and disabled | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: Equipment and systems for helping the elderly, ill and disabled |
Image processing and Computer Vision in Medical Imaging | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Image processing and Computer Vision in Medical Imaging |
Neurorehabilitation | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Neurorehabilitation |
Biomedical Engineering in Cognitive Neuroscience | 2 | 1 | 1 | 1.00 | 5 | Course teaching staff: Biomedical Engineering in Cognitive Neuroscience |
Bachelor Thesis | 0 | 0 | 0 | 6.00 | 9 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |