Year: 1, Semester: Winter |
Technology of Material Removing Process | 2 | 0 | 2 | 6 | Course teaching staff: Technology of Material Removing Process |
Product design - CAD/CAE | 2 | 0 | 2 | 6 | Course teaching staff: Product design - CAD/CAE |
Advanced materials and joining technologies | 2 | 0 | 2 | 6 | Course teaching staff: Advanced materials and joining technologies |
Modern technologies, machines and dies for metal forming | 2 | 0 | 2 | 6 | Course teaching staff: Modern technologies, machines and dies for metal forming |
Izborna pozicija 1 | 2 | 0-1 | 1-2 | 6 | |
Year: 1, Semester: Summer |
Heat treatment and surface engineering | 2 | 0 | 2 | 5 | Course teaching staff: Heat treatment and surface engineering |
Manufacturing process planning and optimization | 2 | 0 | 2 | 6 | Course teaching staff: Manufacturing process planning and optimization |
Cutting Tools, Fixtures and Tribology | 2 | 0 | 2 | 5 | Course teaching staff: Cutting Tools, Fixtures and Tribology |
Design and exploitation of machining and technological systems | 2 | 0 | 2 | 5 | Course teaching staff: Design and exploitation of machining and technological systems |
Professional practice 1 | 0 | 0 | 0 | 3 | Course teaching staff: Professional practice 1 Data about the course teaching staff not found! |
Izborna pozicija 2 | 2 | 0-1 | 1-2 | 6 | |
Year: 2, Semester: Winter |
Polyimer shaping technologies, tools and equipment | 2 | 1 | 1 | 5 | Course teaching staff: Polyimer shaping technologies, tools and equipment |
Measuring systems, reverse engineering and CAQ | 2 | 0 | 2 | 5 | Course teaching staff: Measuring systems, reverse engineering and CAQ |
Production preparation, planning and logistics | 2 | 1 | 1 | 6 | Course teaching staff: Production preparation, planning and logistics |
Innovation technologies and product design | 2 | 0 | 2 | 5 | Course teaching staff: Innovation technologies and product design |
Professional practice 2 | 0 | 0 | 0 | 3 | Course teaching staff: Professional practice 2 Data about the course teaching staff not found! |
Izborna pozicija 3 | 2 | 0 | 2 | 6 | |
Year: 2, Semester: Summer |
Izborna pozicija 4 | 2 | 0 | 2 | 6 | |
Izborna pozicija 5 | 2 | 0 | 2 | 7 | |
Prefessional masters thesis – Practicaly oriented research | 0 | 0 | 0 | 12 | Course teaching staff: Prefessional masters thesis – Practicaly oriented research Data about the course teaching staff not found! |
Professional masters thesis - working and defence | 0 | 0 | 0 | 5 | Course teaching staff: Professional masters thesis - working and defence Data about the course teaching staff not found! |