Year: 1, Semester: Winter |
Introduction to Scene Architecture, Technique and Design | 3 | 0 | 4 | 1.00 | 8 | Course teaching staff: Introduction to Scene Architecture, Technique and Design |
Introduction to Architecture | 2 | 0 | 2 | 1.00 | 5 | Course teaching staff: Introduction to Architecture |
Introduction to ?ngineering | 2 | 1 | 0 | 0.00 | 4 | Course teaching staff: Introduction to ?ngineering |
Introduction to Theatre Studies | 2 | 0 | 2 | 1.00 | 5 | Course teaching staff: Introduction to Theatre Studies |
Descriptive Geometry with Perspective 1 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Descriptive Geometry with Perspective 1 |
Introduction to Visual Research | 1 | 0 | 2 | 1.00 | 4 | Course teaching staff: Introduction to Visual Research |
Year: 1, Semester: Summer |
Introduction to Scene Architecture | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: Introduction to Scene Architecture |
Introduction to Scene Techniques and Technologies | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: Introduction to Scene Techniques and Technologies |
Introduction to Scene Design | 3 | 0 | 2 | 1.00 | 6 | Course teaching staff: Introduction to Scene Design |
Descriptive Geometry with Perspective 2 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Descriptive Geometry with Perspective 2 |
Visual Research in Scene Architecture and Design | 1 | 0 | 2 | 1.00 | 4 | Course teaching staff: Visual Research in Scene Architecture and Design |
Art in Context 1 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Art in Context 1 |
Year: 2, Semester: Winter |
Theatre Architecture & Technologies 1 | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Theatre Architecture & Technologies 1 |
Scene Design & Techniques 1 | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Scene Design & Techniques 1 |
Spatial Presentation Techniques in Digital Environment 1 | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Spatial Presentation Techniques in Digital Environment 1 |
Structural Systems in Scene Architecture | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Structural Systems in Scene Architecture |
Art in Context 2 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Art in Context 2 |
Izborna pozicija 1 | 1 | 0 | 2 | 1.00 | 4 | |
Year: 2, Semester: Summer |
Theatre Architecture & Technologies 2 | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Theatre Architecture & Technologies 2 |
Scene Design & Techniques 2 | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Scene Design & Techniques 2 |
Spatial Presentation Techniques in Digital Environment 1 | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Spatial Presentation Techniques in Digital Environment 1 |
Constructions, Materials and Technologies in Scene Architecture and Design | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Constructions, Materials and Technologies in Scene Architecture and Design |
Art in Context 3 | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Art in Context 3 |
Izborna pozicija 2 | 2 | 0 | 2 | 0.00 | 4 | |
Year: 3, Semester: Winter |
Theatre Architecture & Technologies 3 | 3 | 0 | 6 | 3.00 | 10 | Course teaching staff: Theatre Architecture & Technologies 3 |
Scene Design & Techniques 3 | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Scene Design & Techniques 3 |
Izborna pozicija 3 | 2 | 0 | 0 | 0.00 | 3 | |
Izborna pozicija 4 | 1 | 0 | 1 | 1.00 | 3 | |
Izborna pozicija 5 | 1 | 0 | 1 | 1.00 | 3 | |
Architecture, Art and Culture of Modern Age 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Architecture, Art and Culture of Modern Age 1 |
Year: 3, Semester: Summer |
Theatre Architecture & Technologies 4 | 3 | 0 | 6 | 3.00 | 10 | Course teaching staff: Theatre Architecture & Technologies 4 |
Scene Design & Techniques 4 | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Scene Design & Techniques 4 |
Theories of Space in Art and Culture | 2 | 1 | 0 | 0.00 | 3 | Course teaching staff: Theories of Space in Art and Culture |
Izborna pozicija 6 | 2 | 0 | 0 | 0.00 | 2 | |
Izborna pozicija 7 | 1 | 0 | 2 | 0.00 | 4 | |
Architecture, Art and Culture of Modern Age 2 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Architecture, Art and Culture of Modern Age 2 |
Year: 4, Semester: Winter |
Izborna pozicija 8 | 3 | 0 | 3 | 0.00 | 6 | |
Contemporary Architecture | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Contemporary Architecture |
Contemporary Performing Arts | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Contemporary Performing Arts |
Contemporary Visual Arts | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Contemporary Visual Arts |
Phenomenology of Scene Architecture and Design | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Phenomenology of Scene Architecture and Design |
Izborni predmet 1 | 2 | 0 | 0 | 0.00 | 2 | |
Professional Practice | 0 | 0 | 0 | 6.00 | 6 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Izborna pozicija 9 | 3 | 3 | 3 | 0.00 | 9 | |
Production in Scene Architecture and Design | 3 | 0 | 2 | 2.00 | 6 | Course teaching staff: Production in Scene Architecture and Design |
Izborna pozicija 10 | 2 | 2 | 0 | 0.00 | 6 | |
Izborni predmet 2 | 2 | 0 | 0 | 0.00 | 2 | |
Bachelor Thesis - Research Work | 0 | 0 | 0 | 0.00 | 2 | Course teaching staff: Bachelor Thesis - Research Work Data about the course teaching staff not found! |
Bachelor Thesis | 0 | 0 | 0 | 5.00 | 5 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |