Year: 1, Semester: Winter |
Fundamentals of industrial engineering and management | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Fundamentals of industrial engineering and management |
| 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: |
Sociology of Work | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Sociology of Work |
Engineering materials | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Engineering materials |
Computer Technologies | 4 | 0 | 4 | 0.00 | 7 | Course teaching staff: Computer Technologies |
Foreign Language 1 | 2 | 0 | 0 | 1.00 | 2 | |
Year: 1, Semester: Summer |
Mathematics 2 | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Mathematics 2 |
Processes and Work Equipment | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Processes and Work Equipment |
Product development and design | 4 | 2 | 0 | 2.00 | 7 | Course teaching staff: Product development and design |
Mechanics and Industrial Engineering | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Mechanics and Industrial Engineering |
Foreign Language 2 | 2 | 0 | 0 | 1.00 | 3 | |
Year: 2, Semester: Winter |
Control of technical systems | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Control of technical systems |
Probability and Statistics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Probability and Statistics |
Computer Aided Product Design and Analysis | 3 | 0 | 2 | 1.00 | 5 | Course teaching staff: Computer Aided Product Design and Analysis |
Processing Technology Products | 3 | 2 | 0 | 2.00 | 5 | Course teaching staff: Processing Technology Products |
Company Economics | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Company Economics |
Fundamental electrical engineering | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Fundamental electrical engineering |
Year: 2, Semester: Summer |
Work Study and Ergonomics | 2 | 2 | 0 | 1.00 | 5 | Course teaching staff: Work Study and Ergonomics |
Design methods of working procedures (CAPP, CAM) | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Design methods of working procedures (CAPP, CAM) |
Integral Systems Support - Logistic | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Integral Systems Support - Logistic |
Automatic identification systems | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Automatic identification systems |
Applied Operational Research | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Applied Operational Research |
Automation of work processes 1 | 4 | 0 | 2 | 2.00 | 6 | Course teaching staff: Automation of work processes 1 |
Year: 3, Semester: Winter |
Assembly Technologies | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Assembly Technologies |
Material Handling Technologies | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Material Handling Technologies |
Product measurement and control techniques | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Product measurement and control techniques |
Programmable Logic Controllers (PLC) | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Programmable Logic Controllers (PLC) |
Reliability of technical systems and Maintenance | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Reliability of technical systems and Maintenance |
Year: 3, Semester: Summer |
Production System Design | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Production System Design |
Design of Information Systems | 3 | 0 | 2 | 0.00 | 6 | Course teaching staff: Design of Information Systems |
Enterprise's organization | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Enterprise's organization |
Quality Management System | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Quality Management System |
Project Management | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Project Management |
Elective Course 1 | 2 | 0-2 | 0-2 | 0.00 | 4 | |
Professional practice | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional practice Data about the course teaching staff not found! |
Year: 4, Semester: Winter |
Production planning and control | 3 | 2 | 2 | 0.00 | 6 | Course teaching staff: Production planning and control |
Design, Verification and Analysis of the Environmental Management System | 2 | 2 | 0 | 0.00 | 4 | Course teaching staff: Design, Verification and Analysis of the Environmental Management System |
Services Engineering | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Services Engineering |
Elective Course 2 | 3 | 0 | 2 | 0.00 | 5 | |
Elective Course 3 | 2-3 | 0-2 | 0-2 | 0.00 | 5 | |
Elective Course 4 | 3 | 0 | 2 | 0.00 | 6 | |
Year: 4, Semester: Summer |
Computer integrated manufacturing | 3 | 0 | 2 | 0.00 | 6 | Course teaching staff: Computer integrated manufacturing |
Elective Course 5 | 2-3 | 0-2 | 0-2 | 0.00-1.00 | 5 | |
Elective Course 6 | 2-3 | 0-2 | 0-2 | 0.00-1.00 | 5 | |
Elective Course 7 | 2 | 0-2 | 0-2 | 0.00 | 6 | |
Bachelor with honors Thesis - II | 0 | 0 | 0 | 6.00 | 7 | Course teaching staff: Bachelor with honors Thesis - II Data about the course teaching staff not found! |