Year: 1, Semester: Winter |
Mathematics 1 | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Mathematics 1 |
Physics | 2 | 1 | 1 | 0.00 | 4 | Course teaching staff: Physics |
Fundamentals of Electrical Engineering | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Fundamentals of Electrical Engineering |
Introduction to Computer Science | 3 | 0 | 3 | 0.00 | 5 | Course teaching staff: Introduction to Computer Science |
Mechanics | 3 | 3 | 0 | 0.00 | 7 | Course teaching staff: Mechanics |
Year: 1, Semester: Summer |
Introduction in Electronics | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Introduction in Electronics |
Anatomy for engineers | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Anatomy for engineers |
Fundamentals of computing and object-oriented programming | 3 | 0 | 3 | 0.00 | 5 | Course teaching staff: Fundamentals of computing and object-oriented programming |
Introduction to signals and systems | 2 | 1 | 2 | 0.00 | 5 | Course teaching staff: Introduction to signals and systems |
Mathematics 2 | 4 | 4 | 0 | 0.00 | 8 | Course teaching staff: Mathematics 2 |
English in engineering | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English in engineering |
Year: 2, Semester: Winter |
Microprocessor systems in medicine | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Microprocessor systems in medicine |
Electrical end Electronic Measurements | 2 | 0 | 3 | 0.00 | 5 | Course teaching staff: Electrical end Electronic Measurements |
Fundamentals of Biomedical Engineering | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Fundamentals of Biomedical Engineering |
Physiology with pathophysiology | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Physiology with pathophysiology |
English for Biomedical Engineering | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: English for Biomedical Engineering |
Digital processing of biomedical signals | 2 | 1 | 1 | 0.00 | 4 | Course teaching staff: Digital processing of biomedical signals |
Elective courses-set 1 | 2 | 0 | 0-2 | 0.00 | 4 | |
Year: 2, Semester: Summer |
Control Systems | 3 | 2 | 1 | 0.00 | 6 | Course teaching staff: Control Systems |
System Modeling and Simulation | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: System Modeling and Simulation |
Biomechanics | 4 | 3 | 0 | 0.00 | 7 | Course teaching staff: Biomechanics |
Rehabilitation devices and systems | 3 | 0 | 3 | 0.00 | 5 | Course teaching staff: Rehabilitation devices and systems |
Materials and Electronic Circuits Manufacturing Technologies | 2 | 1 | 2 | 0.00 | 6 | Course teaching staff: Materials and Electronic Circuits Manufacturing Technologies |
Year: 3, Semester: Winter |
Application of RF and microwaves in medicine | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Application of RF and microwaves in medicine |
Elective courses-set 2 | 2 | 0 | 2 | 0.00 | 4 | |
Biomedical signals processing and analysis | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Biomedical signals processing and analysis |
Elective courses-set 3 | 3 | 1-2 | 1-2 | 0.00 | 6 | |
Biomedical instrumentation | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Biomedical instrumentation |
Probability and mathematical statistics | 2 | 1 | 1 | 0.00 | 4 | Course teaching staff: Probability and mathematical statistics |
Year: 3, Semester: Summer |
Biomedical engineering in sports physiology | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Biomedical engineering in sports physiology |
Neuroengineering | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Neuroengineering |
Continuum Biomechanics | 3 | 1 | 0 | 0.00 | 5 | Course teaching staff: Continuum Biomechanics |
Sensors and actuators in medicine | 3 | 0 | 1 | 0.00 | 5 | Course teaching staff: Sensors and actuators in medicine |
Elective courses-set 4 | 3 | 0 | 3 | 0.00 | 6 | |
Professional Practice | 0 | 0 | 0 | 6.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Winter |
Fundamental of Neural Prosthesis | 3 | 0 | 3 | 0.00 | 6 | Course teaching staff: Fundamental of Neural Prosthesis |
Machine learning 1 | 3 | 0 | 2 | 0.00 | 6 | Course teaching staff: Machine learning 1 |
Elective courses-set 5 | 2 | 0 | 2 | 0.00 | 4 | |
Elective courses-set 6 | 2 | 1 | 1 | 0.00 | 4 | |
Elective courses-set 7 | 3 | 0-1 | 1-2 | 0.00 | 5 | |
Elective courses-set 8 | 2 | 0 | 2 | 0.00 | 5 | |
Year: 4, Semester: Summer |
Equipment and systems for helping old, ill and disabled people | 3 | 0 | 3 | 0.00 | 5 | Course teaching staff: Equipment and systems for helping old, ill and disabled people |
Medical Image Processing | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Medical Image Processing |
Microprocessor based neurorehabilitation devices | 3 | 0 | 2 | 0.00 | 5 | Course teaching staff: Microprocessor based neurorehabilitation devices |
Elective courses-set 9 | 2-3 | 0-1 | 1-2 | 0.00 | 5 | |
Bachelor Thesis | 0 | 0 | 0 | 0.00 | 5 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |
Bachelor thesis | 0 | 0 | 0 | 4.00 | 5 | Course teaching staff: Bachelor thesis Data about the course teaching staff not found! |