Year: 1, Semester: Winter |
Physics | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Physics |
Fundamentals in Product Development | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Fundamentals in Product Development |
Mathematics 1 | 3 | 2 | 0 | 1.00 | 6 | Course teaching staff: Mathematics 1 |
Fundamentals of Electrical Engineering 1 | 2 | 2 | 1 | 0.00 | 4 | Course teaching staff: Fundamentals of Electrical Engineering 1 |
Fundamentals in Computer science | 2 | 0 | 2 | 1.00 | 4 | Course teaching staff: Fundamentals in Computer science |
Materials in Mechanical Engineering | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: Materials in Mechanical Engineering |
Year: 1, Semester: Summer |
Mathematics 2 | 2 | 2 | 0 | 1.00 | 6 | Course teaching staff: Mathematics 2 |
Fundamentals of Electrical Engineering 2 | 2 | 2 | 1 | 0.00 | 5 | Course teaching staff: Fundamentals of Electrical Engineering 2 |
Fundamentals in Programming | 3 | 0 | 2 | 2.00 | 6 | Course teaching staff: Fundamentals in Programming |
Materials in Electrical Engineering | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Materials in Electrical Engineering |
Mechanics 1 – Fundamentals | 3 | 2 | 0 | 1.00 | 7 | Course teaching staff: Mechanics 1 – Fundamentals |
Sociology of Technique | 2 | 0 | 0 | 0.00 | 2 | Course teaching staff: Sociology of Technique |
Year: 2, Semester: Winter |
Mechanics 2 - General | 2 | 2 | 0 | 0.00 | 6 | Course teaching staff: Mechanics 2 - General |
Strength of materials | 3 | 3 | 0 | 0.00 | 6 | Course teaching staff: Strength of materials |
Mathematics 3 | 3 | 2 | 0 | 2.00 | 7 | Course teaching staff: Mathematics 3 |
Mecahnical Elements 1 | 2 | 2 | 0 | 0.00 | 5 | Course teaching staff: Mecahnical Elements 1 |
Introduction to Electronics | 3 | 2 | 0 | 0.00 | 6 | Course teaching staff: Introduction to Electronics |
Year: 2, Semester: Summer |
Programming and Programming Languages | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Programming and Programming Languages |
Mechanical Elements 2 | 2 | 3 | 0 | 0.00 | 5 | Course teaching staff: Mechanical Elements 2 |
Digital Electronics | 2 | 2 | 0 | 1.00 | 5 | Course teaching staff: Digital Electronics |
Measurements in Technical Engineering | 2 | 0 | 2 | 0.00 | 5 | Course teaching staff: Measurements in Technical Engineering |
Automatic Control Systems | 4 | 2 | 2 | 0.00 | 8 | Course teaching staff: Automatic Control Systems |
Elective Course 1 | 2 | 0 | 0 | 0.00 | 2 | |
Year: 3, Semester: Winter |
System Modelling and Simulation 1 | 2 | 0 | 2 | 0.00 | 4 | Course teaching staff: System Modelling and Simulation 1 |
Control Systems 2 | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Control Systems 2 |
Analougue Electronics | 3 | 2 | 0 | 0.00 | 5 | Course teaching staff: Analougue Electronics |
Machine Mechanics | 2 | 1 | 0 | 1.00 | 4 | Course teaching staff: Machine Mechanics |
Elective Course 2 Mechatronics Undergraduate | 3 | 0-1 | 2 | 0.00-1.00 | 6 | |
Elective Course 3 Mechatronics Undergraduate | 3 | 0-2 | 0-2 | 1.00 | 6 | |
Year: 3, Semester: Summer |
Industrial Robotics | 4 | 0 | 4 | 0.00 | 8 | Course teaching staff: Industrial Robotics |
Components of technological systems | 4 | 0 | 4 | 0.00 | 8 | Course teaching staff: Components of technological systems |
Application of Sensors and Actuators | 2 | 0 | 2 | 1.00 | 6 | Course teaching staff: Application of Sensors and Actuators |
Elective Course 3 Mechatronics Undergraduate | 2 | 0 | 2 | 1.00 | 8 | |
Year: 4, Semester: Winter |
Programming and application of programmable logic controllers | 3 | 0 | 3 | 0.00 | 7 | Course teaching staff: Programming and application of programmable logic controllers |
Elective Course 4 Mechatronics Undergraduate | 4 | 0 | 4 | 0.00 | 7 | |
Elective Course 5 Mechatronics Undergraduate | 2 | 1-2 | 0-1 | 0.00 | 5 | |
Elective Course 6 Mechatronics Undergraduate | 3 | 0-3 | 0-3 | 0.00 | 7 | |
Elective Course 7 Mechatronics Undergraduate | 2-3 | 0 | 2-3 | 0.00-2.00 | 6 | |
Professional Practice | 0 | 0 | 0 | 3.00 | 3 | Course teaching staff: Professional Practice Data about the course teaching staff not found! |
Year: 4, Semester: Summer |
Elective Course 8 Mechatronics Undergraduate | 2 | 0-2 | 0-2 | 0.00-2.00 | 5 | |
Elective Course 9 Mechatronics Undergraduate | 3 | 0-3 | 0-3 | 0.00 | 6 | |
Elective Course 10 Mechatronics Undergraduate | 2-3 | 0-1 | 1-2 | 0.00-1.00 | 6 | |
Bachelor Thesis | 0 | 0 | 0 | 5.00 | 8 | Course teaching staff: Bachelor Thesis Data about the course teaching staff not found! |